top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Not Yet | PETER JACK 65-69 | 65-69 | 24 | 2 | 565.38 | 570.5 | 560.25 | ||||
1302 | Not Yet | CONNELL FOLEY 65-69 | 65-69 | 25 | 3 | 565.36 | 584.11 | 570.63 | 541.33 | |||
1303 | Not Yet | CONOR MCCARTHY 40-44 | 40-44 | 199 | 1 | 565.28 | 565.28 | |||||
1304 | Not Yet | SHANE MURPHY 35-39 | 35-39 | 167 | 3 | 565.06 | 603.46 | 558.8 | 532.93 | |||
1305 | Not Yet | GREGORY SLOANE 50-54 | 50-54 | 208 | 1 | 565.06 | 565.06 | |||||
1306 | Not Yet | ANDREW HANNAH 40-44 | 40-44 | 200 | 1 | 564.89 | 564.89 | |||||
1307 | Not Yet | DAVID ASHE 50-54 | 50-54 | 209 | 3 | 564.85 | 579.1 | 573.69 | 541.76 | |||
1308 | Not Yet | WAYNE BROWN 55-59 | 55-59 | 97 | 1 | 564.17 | 564.17 | |||||
1309 | Not Yet | SEAN DOHERTY 50-54 | 50-54 | 210 | 2 | 563.85 | 577.71 | 549.98 | ||||
1310 | Not Yet | ROBERT LANIGAN 60-64 | 60-64 | 64 | 3 | 563.8 | 574.43 | 563.21 | 553.75 | |||
1311 | Not Yet | HORACE DECOURCYWHEELER 65-69 | 65-69 | 26 | 2 | 563.68 | 581.85 | 545.5 | ||||
1312 | Not Yet | TIM MCCARTHY 65-69 | 65-69 | 27 | 1 | 563.56 | 563.56 | |||||
1313 | Not Yet | PAUL MCGUINNESS 65-69 | 65-69 | 28 | 1 | 563.45 | 563.45 | |||||
1314 | Not Yet | MICHAEL OFLYNN 55-59 | 55-59 | 98 | 1 | 563.44 | 563.44 | |||||
1315 | Not Yet | DAVID MCDONNELL 45-49 | 45-49 | 237 | 1 | 563.24 | 563.24 | |||||
1316 | Not Yet | BRIAN MCAULEY 60-64 | 60-64 | 65 | 1 | 563.18 | 563.18 | |||||
1317 | Not Yet | PATRICK MCGUCKIN 50-54 | 50-54 | 211 | 1 | 563.04 | 563.04 | |||||
1318 | Not Yet | STEPHEN FARRELLY 30-34 | 30-34 | 143 | 3 | 562.74 | 570.04 | 565.08 | 553.1 | |||
1319 | Not Yet | ROMAN KVASNYY 45-49 | 45-49 | 238 | 1 | 562.39 | 562.39 | |||||
1320 | Not Yet | ELLIOT CRAMPTON 30-34 | 30-34 | 144 | 1 | 562.39 | 562.39 | |||||
1321 | Not Yet | SAM BAXTER 35-39 | 35-39 | 168 | 2 | 562.13 | 605.61 | 518.65 | ||||
1322 | Not Yet | ADRIAN DOHERTY 55-59 | 55-59 | 99 | 1 | 561.98 | 561.98 | |||||
1323 | Not Yet | NEIL MCCARRICK 55-59 | 55-59 | 100 | 1 | 561.92 | 561.92 | |||||
1324 | Not Yet | PETER OCONNOR 60-64 | 60-64 | 66 | 2 | 561.58 | 563.04 | 560.12 | ||||
1325 | Not Yet | REUBEN MCFEETERS 30-34 | 30-34 | 145 | 1 | 561.41 | 561.41 |
Page 1 of 1
bottom of page

