top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Yes | 161 | MARK DESMOND 30-34 | 30-34 | 116 | 24 | 5 | 608.79 | 621.54 | 612.29 | 608.18 | 593.15 |
1002 | Not Yet | DAMIEN PARKER 45-49 | 45-49 | 179 | 2 | 608.69 | 619.3 | 598.08 | ||||
1003 | Not Yet | JOHN SHINE 40-44 | 40-44 | 159 | 1 | 608.6 | 608.6 | |||||
1004 | Not Yet | CONOR PHELAN 35-39 | 35-39 | 129 | 1 | 608.59 | 608.59 | |||||
1005 | Not Yet | DAMIAN EANNETTA 55-59 | 55-59 | 64 | 1 | 608.55 | 608.55 | |||||
1006 | Not Yet | JOHN FOX 55-59 | 55-59 | 65 | 1 | 608.46 | 608.46 | |||||
1007 | Not Yet | NOEL ONEILL 45-49 | 45-49 | 180 | 1 | 608.36 | 608.36 | |||||
1008 | Not Yet | MAX CATHALA 55-59 | 55-59 | 66 | 3 | 608.35 | 613.95 | 607.16 | 603.95 | |||
1009 | Not Yet | BERNARD MCVERRY 40-44 | 40-44 | 160 | 1 | 608.18 | 608.18 | |||||
1010 | Not Yet | KEELAN OCONNOR 30-34 | 30-34 | 117 | 1 | 607.56 | 607.56 | |||||
1011 | Not Yet | ALF GREGG 40-44 | 40-44 | 161 | 1 | 607.37 | 607.37 | |||||
1012 | Not Yet | SHANE BOYLAN 50-54 | 50-54 | 167 | 1 | 607.25 | 607.25 | |||||
1013 | Not Yet | NIGEL OBRIEN 45-49 | 45-49 | 181 | 1 | 607.25 | 607.25 | |||||
1014 | Not Yet | TIM FINN 45-49 | 45-49 | 182 | 1 | 607.18 | 607.18 | |||||
1015 | Not Yet | PAUL WILLIAMSON 35-39 | 35-39 | 130 | 1 | 607.18 | 607.18 | |||||
1016 | Yes | 162 | TIM KEENAN 30-34 | 30-34 | 118 | 25 | 4 | 606.94 | 625.9 | 615.44 | 600 | 586.43 |
1017 | Not Yet | DAMIEN BEIRNE 40-44 | 40-44 | 162 | 1 | 606.63 | 606.63 | |||||
1018 | Not Yet | DANIEL MILEY 45-49 | 45-49 | 183 | 1 | 606.46 | 606.46 | |||||
1019 | Not Yet | NIALL WALSH 35-39 | 35-39 | 131 | 1 | 606.46 | 606.46 | |||||
1020 | Not Yet | EOIN FINNEGAN 35-39 | 35-39 | 132 | 1 | 606.37 | 606.37 | |||||
1021 | Not Yet | DECLAN CAMPBELL 50-54 | 50-54 | 168 | 1 | 606.32 | 606.32 | |||||
1022 | Not Yet | BRENDAN MCARDLE 55-59 | 55-59 | 67 | 1 | 606.31 | 606.31 | |||||
1023 | Not Yet | CONAL LONG 40-44 | 40-44 | 163 | 1 | 606.08 | 606.08 | |||||
1024 | Not Yet | JAMES EVANS 30-34 | 30-34 | 119 | 3 | 605.85 | 615.33 | 610.53 | 591.7 | |||
1025 | Not Yet | PHILIP DUFFY 35-39 | 35-39 | 133 | 1 | 605.82 | 605.82 |
Page 1 of 1
bottom of page

