top of page
powered by
2026 Triathlon National Series - Open
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | Yes | 152 | FIACHRA BRAY 30-34 | 30-34 | 104 | 23 | 4 | 619.98 | 640.96 | 637.65 | 614.81 | 586.51 |
902 | Not Yet | CONOR KENNEDY 50-54 | 50-54 | 145 | 1 | 619.84 | 619.84 | |||||
903 | Not Yet | NATHAN CLANCY 30-34 | 30-34 | 105 | 2 | 619.71 | 621.45 | 617.97 | ||||
904 | Not Yet | SHANE MCGONIGLE 60-64 | 60-64 | 38 | 2 | 619.61 | 638.76 | 600.46 | ||||
905 | Not Yet | EOIN MACSWEENEY 45-49 | 45-49 | 165 | 1 | 619.12 | 619.12 | |||||
906 | Not Yet | GARVAN WICKHAM 50-54 | 50-54 | 146 | 1 | 618.91 | 618.91 | |||||
907 | Not Yet | TIMOTHEE WIBAULT 30-34 | 30-34 | 106 | 1 | 618.9 | 618.9 | |||||
908 | Not Yet | DERMOT DREA 55-59 | 55-59 | 54 | 3 | 618.82 | 629.87 | 617.2 | 609.38 | |||
909 | Not Yet | IAIN SAYER 50-54 | 50-54 | 147 | 2 | 618.68 | 627.07 | 610.29 | ||||
910 | Not Yet | MARK RAMSEY 50-54 | 50-54 | 148 | 3 | 618.52 | 639.28 | 609.47 | 606.81 | |||
911 | Not Yet | DANIEL CAMPBELL 55-59 | 55-59 | 55 | 1 | 618.48 | 618.48 | |||||
912 | Not Yet | ENDA MOONEY 55-59 | 55-59 | 56 | 2 | 618.19 | 619.72 | 616.65 | ||||
913 | Not Yet | RONAN STANLEY 45-49 | 45-49 | 166 | 1 | 618.01 | 618.01 | |||||
914 | Yes | 153 | SEAMUS FOLEY 50-54 | 50-54 | 149 | 20 | 4 | 617.96 | 634.64 | 632.3 | 607.56 | 597.33 |
915 | Not Yet | KEN MORRISSEY 45-49 | 45-49 | 167 | 1 | 617.87 | 617.87 | |||||
916 | Not Yet | IAN CULLEN 45-49 | 45-49 | 168 | 2 | 617.66 | 682.87 | 552.44 | ||||
917 | Not Yet | DAVID WALSH 35-39 | 35-39 | 114 | 2 | 617.5 | 626.95 | 608.04 | ||||
918 | Not Yet | ALAN MCGUINNESS 60-64 | 60-64 | 39 | 1 | 617.49 | 617.49 | |||||
919 | Not Yet | MARK HIGGINS 35-39 | 35-39 | 115 | 1 | 617.43 | 617.43 | |||||
920 | Not Yet | BRIAN HAGAN 45-49 | 45-49 | 169 | 1 | 617.16 | 617.16 | |||||
921 | Not Yet | DAMIEN MINEY 50-54 | 50-54 | 150 | 1 | 617.11 | 617.11 | |||||
922 | Not Yet | BRIAN HOURIGAN 35-39 | 35-39 | 116 | 2 | 617.08 | 621.31 | 612.84 | ||||
923 | Yes | 154 | PEADAR CORBALLY 35-39 | 35-39 | 117 | 22 | 4 | 616.98 | 621.22 | 620.42 | 618.24 | 608.06 |
924 | Not Yet | GERALD MORGAN 50-54 | 50-54 | 151 | 2 | 616.94 | 618.83 | 615.06 | ||||
925 | Not Yet | AIDAN BARRY 55-59 | 55-59 | 57 | 1 | 616.91 | 616.91 |
Page 1 of 1
bottom of page

