top of page
powered by
2026 Triathlon National Series - Female
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Not Yet | MARIE ODEA 60-64 | 60-64 | 37 | 1 | 505.89 | 505.89 | |||||
702 | Not Yet | FRANCES WHITTY 55-59 | 55-59 | 69 | 1 | 505.77 | 505.77 | |||||
703 | Not Yet | NOELEEN MCDONNELL 60-64 | 60-64 | 38 | 1 | 505.49 | 505.49 | |||||
704 | Not Yet | KERRI GRANT 25-29 | 25-29 | 56 | 1 | 505.47 | 505.47 | |||||
705 | Not Yet | CAITRIONA RYAN 40-44 | 40-44 | 102 | 1 | 505.32 | 505.32 | |||||
706 | Not Yet | ALICIA OCONNOR 40-44 | 40-44 | 103 | 1 | 504.25 | 504.25 | |||||
707 | Not Yet | DOIRIN MULLIGAN 45-49 | 45-49 | 124 | 2 | 503.37 | 503.38 | 503.35 | ||||
708 | Not Yet | LINDA FLYNN 45-49 | 45-49 | 125 | 1 | 502.33 | 502.33 | |||||
709 | Not Yet | ELAINE DOYLE 35-39 | 35-39 | 80 | 1 | 500.65 | 500.65 | |||||
710 | Not Yet | LISA CARDWELL 50-54 | 50-54 | 105 | 2 | 500.54 | 502.5 | 498.58 | ||||
711 | Not Yet | RUTH MITCHELL 35-39 | 35-39 | 81 | 1 | 500 | 500 | |||||
712 | Not Yet | ELAINE MALLAGHAN 45-49 | 45-49 | 126 | 1 | 499.97 | 499.97 | |||||
713 | Not Yet | MAITENA OKELLY 55-59 | 55-59 | 70 | 1 | 499.7 | 499.7 | |||||
714 | Not Yet | SHARMISTA MITRA 35-39 | 35-39 | 82 | 1 | 499.35 | 499.35 | |||||
715 | Not Yet | HELENA GREENHALGH 50-54 | 50-54 | 106 | 2 | 498.41 | 501.66 | 495.15 | ||||
716 | Not Yet | MARIAN FLANNERY 60-64 | 60-64 | 39 | 1 | 498.15 | 498.15 | |||||
717 | Not Yet | ANNE DEVLIN 60-64 | 60-64 | 40 | 2 | 497.98 | 510.89 | 485.08 | ||||
718 | Not Yet | ANN DENNEHY 45-49 | 45-49 | 127 | 1 | 497.41 | 497.41 | |||||
719 | Not Yet | CATHERINE MURPHY 55-59 | 55-59 | 71 | 2 | 496.66 | 502.38 | 490.93 | ||||
720 | Not Yet | SUE GORMLEY 40-44 | 40-44 | 104 | 1 | 496.4 | 496.4 | |||||
721 | Not Yet | RUTH OMAHONY 55-59 | 55-59 | 72 | 1 | 495.05 | 495.05 | |||||
722 | Not Yet | DEBBIE GREEN 50-54 | 50-54 | 107 | 1 | 492.13 | 492.13 | |||||
723 | Not Yet | SADBH KELLY 16-19 | 16-19 | 14 | 1 | 489.83 | 489.83 | |||||
724 | Not Yet | GRAINNE CLOSE 50-54 | 50-54 | 108 | 2 | 488.46 | 502.15 | 474.77 | ||||
725 | Not Yet | EDEL OSHEA 65-69 | 65-69 | 10 | 2 | 487.74 | 520.26 | 455.21 |
Page 1 of 1
bottom of page

