top of page
powered by
2026 Triathlon National Series - Female
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Yes | 40 | CAROLINE COGHLIN 50-54 | 50-54 | 9 | 5 | 4 | 721.62 | 728.08 | 724.98 | 723.45 | 709.96 |
102 | Yes | 41 | AILIS BROSNAN 55-59 | 55-59 | 5 | 4 | 5 | 720.64 | 739.99 | 718.79 | 715.69 | 708.08 |
103 | Not Yet | NAOMI ROBB 40-44 | 40-44 | 16 | 3 | 718.8 | 721.71 | 719.98 | 714.7 | |||
104 | Not Yet | AOIBHE REIDY 45-49 | 45-49 | 11 | 1 | 718.74 | 718.74 | |||||
105 | Not Yet | ALICE HARDING 35-39 | 35-39 | 16 | 2 | 718.64 | 749.4 | 687.87 | ||||
106 | Not Yet | ROISIN OBRIEN 30-34 | 30-34 | 20 | 1 | 717.87 | 717.87 | |||||
107 | Yes | 42 | LINDA OSULLIVAN 55-59 | 55-59 | 6 | 5 | 4 | 717.81 | 742.32 | 714.93 | 711.06 | 702.92 |
108 | Not Yet | SARAH BLACKETT 20-24 | 20-24 | 9 | 3 | 717.36 | 734.76 | 728.24 | 689.09 | |||
109 | Not Yet | ELLA QUINN 20-24 | 20-24 | 10 | 1 | 716.76 | 716.76 | |||||
110 | Yes | 43 | BECKY MCGRATH 40-44 | 40-44 | 17 | 8 | 4 | 716.47 | 726.02 | 717.95 | 712.22 | 709.69 |
111 | Not Yet | MICHELLE DOYLE 50-54 | 50-54 | 10 | 2 | 716.23 | 720.46 | 711.99 | ||||
112 | Yes | 44 | GINA LYONS 50-54 | 50-54 | 11 | 6 | 5 | 716.01 | 717.78 | 717.28 | 715.41 | 713.57 |
113 | Not Yet | AINE OCONNOR 40-44 | 40-44 | 18 | 1 | 712.61 | 712.61 | |||||
114 | Not Yet | NUALA DEVLIN 55-59 | 55-59 | 7 | 2 | 712.51 | 719.49 | 705.53 | ||||
115 | Yes | 45 | SIOBHAN FORMAN 55-59 | 55-59 | 8 | 6 | 7 | 712.36 | 720.35 | 719.2 | 706.88 | 703.03 |
116 | Not Yet | LUCIE REHOVA 40-44 | 40-44 | 19 | 1 | 712.29 | 712.29 | |||||
117 | Not Yet | MEGAN MCKEEVER 35-39 | 35-39 | 17 | 1 | 711.16 | 711.16 | |||||
118 | Yes | 46 | GILLIAN MCMAHON 55-59 | 55-59 | 9 | 7 | 5 | 710.95 | 725.97 | 715.48 | 701.51 | 700.84 |
119 | Yes | 47 | RUTH HAMILL 45-49 | 45-49 | 12 | 4 | 6 | 710.84 | 728.65 | 710.32 | 708.93 | 695.44 |
120 | Yes | 48 | CARRIE DESMOND 40-44 | 40-44 | 20 | 9 | 5 | 710.44 | 731.49 | 719.45 | 701.23 | 689.59 |
121 | Not Yet | ALANNA DRENNAN 20-24 | 20-24 | 11 | 1 | 709.76 | 709.76 | |||||
122 | Not Yet | THERESA OCONNELL 45-49 | 45-49 | 13 | 3 | 708.31 | 725.5 | 706.04 | 693.38 | |||
123 | Not Yet | DERVLA HEANEY 20-24 | 20-24 | 12 | 1 | 708.03 | 708.03 | |||||
124 | Not Yet | JENNIFER KAVANAGH 45-49 | 45-49 | 14 | 1 | 707.95 | 707.95 | |||||
125 | Not Yet | DEIRDRE OMALLEY 50-54 | 50-54 | 12 | 1 | 707.77 | 707.77 |
Page 1 of 1
bottom of page

