top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
801 | LIAM OCONNOR 25-29 | 25-29 | 92 | 676.38 | 684.96 | 667.81 | Bedford Olympic Triathlon |
802 | MARTIN LUCAS 40-44 | 40-44 | 122 | 676.37 | 678.37 | 674.37 | City Of Derry Triathlon - Triathlon National Series |
803 | JAMES DALTON 20-24 | 20-24 | 66 | 676.36 | 676.36 | TriAthy Olympic - Triathlon National Series | |
804 | EOGHAN CUNNINGHAM 40-44 | 40-44 | 123 | 676.32 | 682.6 | 670.03 | Lough Cutra Castle Sprint Triathlon |
805 | BARRY RICE 50-54 | 50-54 | 103 | 676.22 | 690.11 | 662.34 | City Of Derry Triathlon - Triathlon National Series |
806 | DAN MCCARTHY 60-64 | 60-64 | 17 | 676.14 | 676.6 | 675.67 | Harbourman - Triathlon National Series |
807 | KEELIN SKILLINGTON 25-29 | 25-29 | 93 | 676.03 | 676.03 | Jailbreak Triathlon - Irish National Series | |
808 | BENNY SMYTH 40-44 | 40-44 | 124 | 676.02 | 676.02 | Crooked Lake Sprint Triathlon | |
809 | CRAIG BOUCHER 30-34 | 30-34 | 96 | 675.94 | 684.67 | 667.2 | TriAthy Olympic - Triathlon National Series |
810 | JOSHUA RITCHIE 20-24 | 20-24 | 67 | 675.88 | 675.88 | Dublin City Triathlon - Triathlon National Series | |
811 | GARETH OBRIEN 45-49 | 45-49 | 136 | 675.88 | 698.68 | 653.08 | Lough Ree Monster Triathlon |
812 | CONOR CUMMINGS 30-34 | 30-34 | 97 | 675.84 | 675.84 | City Of Derry Triathlon - Triathlon National Series | |
813 | BERNARD KEARNEY 50-54 | 50-54 | 104 | 675.67 | 675.83 | 675.51 | Loughrea Sprint Triathlon - Triathlon National Series |
814 | MORGAN MCCOURT 55-59 | 55-59 | 33 | 675.47 | 679.48 | 671.46 | Ballyhass Sprint Triathlon |
815 | JOHN BARRY MURPHY 45-49 | 45-49 | 137 | 675.46 | 685.66 | 665.26 | King of the Hill Triathlon |
816 | MARC BENNETT 45-49 | 45-49 | 138 | 675.41 | 675.41 | Two Provinces Age Group National Sprint Triathlon Championships | |
817 | JAMES FLACK 55-59 | 55-59 | 34 | 675.23 | 676.39 | 674.06 | Shropshire Standard Triathlon |
818 | GAVIN MORRISON 50-54 | 50-54 | 105 | 675.17 | 698.27 | 652.07 | City Of Derry Triathlon - Triathlon National Series |
819 | JEFF DELANEY 35-39 | 35-39 | 111 | 675.09 | 675.09 | Lough Ramor Triathlon | |
820 | STEPHEN REDMOND 45-49 | 45-49 | 139 | 675.07 | 675.07 | Harbourman - Triathlon National Series | |
821 | CORMAC ROCHE 30-34 | 30-34 | 98 | 675.07 | 675.07 | Dublin City Triathlon - Triathlon National Series | |
822 | CATHAL BYRNE 20-24 | 20-24 | 68 | 674.99 | 674.99 | TriAthy Olympic - Triathlon National Series | |
823 | NIALL MCNICHOLL 25-29 | 25-29 | 94 | 674.8 | 674.8 | City Of Derry Triathlon - Triathlon National Series | |
824 | CIARAN OLAOI 35-39 | 35-39 | 112 | 674.7 | 679.32 | 670.09 | Tribesman Triathlon - Triathlon National Series |
825 | SHANE WALSH 45-49 | 45-49 | 140 | 674.53 | 688.75 | 660.32 | Hook Or By Crook Sprint Triathlon |
Page 1 of 1
bottom of page

