top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4201 | MAIREAD GALLAGHER 60-64 | 60-64 | 207 | 410.16 | 410.16 | Mullaghmore Sprint Triathlon | |
4202 | TADHG JOYCE 70-74 | 70-74 | 16 | 409.54 | 409.54 | Two Provinces Age Group National Sprint Triathlon Championships | |
4203 | RYAN BEHAN 20-24 | 20-24 | 280 | 409.35 | 409.35 | Westport Sprint Triathlon | |
4204 | GUY FERREIRA 45-49 | 45-49 | 643 | 408.47 | 408.47 | Hardman Valentia Island Triathlon | |
4205 | AARON HOGG 30-34 | 30-34 | 511 | 407.78 | 407.78 | Brian Boru Triathlon | |
4206 | SEAN FUREY 55-59 | 55-59 | 319 | 406.65 | 406.65 | City Of Derry Triathlon - Triathlon National Series | |
4207 | PHILLIP RATTRAY 40-44 | 40-44 | 590 | 405.96 | 405.96 | Westport Sprint Triathlon | |
4208 | ROB JOHNSON 60-64 | 60-64 | 208 | 405.9 | 405.9 | Fastnet Sprint Triathlon - Triathlon National Series | |
4209 | CHRISTIAN MINIHAN 50-54 | 50-54 | 479 | 405.89 | 429.25 | 382.52 | Tri The Hook Sprint Triathlon |
4210 | JIM BUTLER 70-74 | 70-74 | 17 | 404.28 | 404.28 | TriAthy Sprint Triathlon | |
4211 | DAVID MARSKELL 45-49 | 45-49 | 644 | 403.01 | 403.01 | Tri The Hook Sprint Triathlon | |
4212 | AARON GARRETT 16-19 | 16-19 | 102 | 402.73 | 406.01 | 399.45 | TriAthy Sprint Triathlon |
4213 | ERIC BANEHAM 40-44 | 40-44 | 591 | 401.16 | 401.16 | Skerries Sprint Triathlon | |
4214 | JOHN MAGUIRE 60-64 | 60-64 | 209 | 397.61 | 397.61 | TriAthy Sprint Triathlon | |
4215 | ANTHONY BIRD 25-29 | 25-29 | 418 | 396.63 | 396.63 | Hardman Valentia Island Triathlon | |
4216 | DARRAN FINN 50-54 | 50-54 | 480 | 394.82 | 394.82 | Skerries Sprint Triathlon | |
4217 | DAVID GALVIN 50-54 | 50-54 | 481 | 391.31 | 391.31 | TriAthy Sprint Triathlon | |
4218 | EAMONN LAWLER 40-44 | 40-44 | 592 | 388.16 | 388.16 | TriAthy Sprint Triathlon | |
4219 | ROBERT BOWIEN 25-29 | 25-29 | 419 | 386.64 | 386.64 | Skerries Sprint Triathlon | |
4220 | GRAHAM MCMILLAN 55-59 | 55-59 | 320 | 385.76 | 385.76 | Lough Cutra Castle Sprint Triathlon | |
4221 | MICHAEL HADDOCK 30-34 | 30-34 | 512 | 385.43 | 385.43 | Dublin City Triathlon - Triathlon National Series | |
4222 | FARSHID ZANJANI 30-34 | 30-34 | 513 | 384.15 | 384.15 | Skerries Sprint Triathlon | |
4223 | MOHAMMAD AKBAR 45-49 | 45-49 | 645 | 384.02 | 384.02 | TriAthy Sprint Triathlon | |
4224 | LOUIS PARMINTER 50-54 | 50-54 | 482 | 381.34 | 381.34 | Skerries Sprint Triathlon | |
4225 | JOHN CUSSEN 25-29 | 25-29 | 420 | 379.14 | 379.14 | TriAthy Sprint Triathlon |
Page 1 of 1
bottom of page

