top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4101 | GEAROID WALLACE 35-39 | 35-39 | 546 | 453.77 | 453.77 | Tribesman Triathlon - Triathlon National Series | |
4102 | KRISTOF LOVEI 16-19 | 16-19 | 100 | 453.69 | 453.69 | Tri The Lough Sprint Triathlon | |
4103 | ALAN LEONARD 30-34 | 30-34 | 495 | 453.63 | 453.63 | Ballyhass Sprint Triathlon | |
4104 | STEPHEN CONWAY 55-59 | 55-59 | 311 | 453.4 | 468.32 | 438.48 | Moby Dick Sprint Triathlon |
4105 | JAMES BYRNE 25-29 | 25-29 | 404 | 451.94 | 451.94 | London T100 Sprint Triathlon | |
4106 | JOHN DENNISON 20-24 | 20-24 | 277 | 451 | 451 | London T100 Sprint Triathlon | |
4107 | JASON BAILEY 35-39 | 35-39 | 547 | 450.8 | 450.8 | Dublin City Triathlon - Triathlon National Series | |
4108 | BRIAN MCLAUGHLIN 55-59 | 55-59 | 312 | 449.77 | 449.77 | City Of Derry Triathlon - Triathlon National Series | |
4109 | JAY NEILLY 45-49 | 45-49 | 630 | 449.51 | 449.51 | TriAthy Sprint Triathlon | |
4110 | CATHAL NUGENT 25-29 | 25-29 | 405 | 449.44 | 483.94 | 414.94 | Kilkenny Triathlon |
4111 | GAVIN GUTHRIE 20-24 | 20-24 | 278 | 448.87 | 448.87 | Dublin City Triathlon - Triathlon National Series | |
4112 | PETER RAVENHALL 30-34 | 30-34 | 496 | 448.62 | 448.62 | Two Provinces Age Group National Sprint Triathlon Championships | |
4113 | JOHN SHANAHAN 35-39 | 35-39 | 548 | 448.39 | 448.39 | Hardman Valentia Island Triathlon | |
4114 | FIONN MURPHY 30-34 | 30-34 | 497 | 448.33 | 448.33 | Hell of the West - Triathlon National Series | |
4115 | ANDY MORRIS 55-59 | 55-59 | 313 | 447.84 | 448.89 | 446.78 | Dambuster Sprint Triathlon |
4116 | ASHTON HOURICAN 20-24 | 20-24 | 279 | 447.66 | 447.66 | Ballyhass Sprint Triathlon | |
4117 | COLM JOHN NOLAN 45-49 | 45-49 | 631 | 447.52 | 447.52 | TriAthy Sprint Triathlon | |
4118 | RORY BYRNE 50-54 | 50-54 | 473 | 447.35 | 455.99 | 438.71 | TriAthy Sprint Triathlon |
4119 | ALEXANDER DUNNE 30-34 | 30-34 | 498 | 447.35 | 447.35 | Tri The Hook Sprint Triathlon | |
4120 | CIAN OBRIEN 30-34 | 30-34 | 499 | 446.87 | 446.87 | Cromane Seafest Triathlon | |
4121 | WOJCIECH GESLAK 25-29 | 25-29 | 406 | 446.65 | 446.65 | Goat Triathlon | |
4122 | DARREN KELLY 45-49 | 45-49 | 632 | 446.53 | 446.53 | Dublin City Triathlon - Triathlon National Series | |
4123 | BILL FINGLETON 45-49 | 45-49 | 633 | 446.33 | 446.33 | Skerries Sprint Triathlon | |
4124 | BRIAN KELLY 45-49 | 45-49 | 634 | 446.24 | 446.24 | Dublin City Triathlon - Triathlon National Series | |
4125 | NGONIDZASHE MNCUBE 25-29 | 25-29 | 407 | 446.09 | 446.09 | Lough Ree Monster Triathlon |
Page 1 of 1
bottom of page

