top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4001 | CORMAC KEANE 16-19 | 16-19 | 99 | 475.8 | 475.8 | Hardman Valentia Island Triathlon | |
4002 | COLIN MCILRATH 55-59 | 55-59 | 295 | 475.76 | 475.76 | Tribesman Triathlon - Triathlon National Series | |
4003 | JOHNPAUL MCLOUGHLIN 40-44 | 40-44 | 573 | 475.74 | 475.74 | Lough Key Sprint | |
4004 | WILLIAM PORTER 60-64 | 60-64 | 189 | 475.59 | 475.59 | Liam Ball Sprint Triathlon | |
4005 | FRANCIS CUNNINGHAM 55-59 | 55-59 | 296 | 475.06 | 475.06 | TriAthy Sprint Triathlon | |
4006 | KIERON HUNT 55-59 | 55-59 | 297 | 474.92 | 474.92 | TriAthy Sprint Triathlon | |
4007 | AIDAN FISHER 40-44 | 40-44 | 574 | 474.92 | 474.92 | Roe Valley Triathlon | |
4008 | ALLEN GERAGHTY 55-59 | 55-59 | 298 | 474.84 | 474.84 | Tri The Hook Sprint Triathlon | |
4009 | MARK BEHAN 30-34 | 30-34 | 485 | 474.35 | 474.35 | TriAthy Sprint Triathlon | |
4010 | KEVIN DEERING 35-39 | 35-39 | 536 | 474.06 | 474.06 | TriAthy Sprint Triathlon | |
4011 | MAIREAD MCENANEY 40-44 | 40-44 | 575 | 474.04 | 474.04 | Lough Key Sprint | |
4012 | ANITA CAROLAN 40-44 | 40-44 | 576 | 474.04 | 474.04 | Lough Key Sprint | |
4013 | DARRAGH TOLAN 45-49 | 45-49 | 620 | 472.92 | 472.92 | Skerries Sprint Triathlon | |
4014 | DAVID MCNALLY 45-49 | 45-49 | 621 | 472.92 | 472.92 | Skerries Sprint Triathlon | |
4015 | MATT MURPHY 30-34 | 30-34 | 486 | 472.49 | 494.18 | 450.81 | Kilkenny Triathlon |
4016 | ROBERT TROY 30-34 | 30-34 | 487 | 472.2 | 472.2 | Skerries Sprint Triathlon | |
4017 | BRENDAN CUNNINGHAM 65-69 | 65-69 | 65 | 472.08 | 473.02 | 471.14 | Dublin City Triathlon - Triathlon National Series |
4018 | CONOR EANNETTA 50-54 | 50-54 | 464 | 472.04 | 472.04 | Mullaghmore Sprint Triathlon | |
4019 | CAIMIN BURKE 30-34 | 30-34 | 488 | 471.63 | 471.63 | Lough Ree Monster Triathlon | |
4020 | BERNARD MCSWEENEY 55-59 | 55-59 | 299 | 471.41 | 471.41 | Skerries Sprint Triathlon | |
4021 | CHARLIE MCSWEENEY 25-29 | 25-29 | 396 | 471.41 | 471.41 | Skerries Sprint Triathlon | |
4022 | GER GAHAN 50-54 | 50-54 | 465 | 471.22 | 477.67 | 464.76 | TriAthy Sprint Triathlon |
4023 | FIACHRA KAVANAGH 30-34 | 30-34 | 489 | 471.05 | 471.05 | Ballyhass Sprint Triathlon | |
4024 | CORMAC LAWLER 45-49 | 45-49 | 622 | 470.92 | 470.92 | TriAthy Sprint Triathlon | |
4025 | MICHEAL LEE 60-64 | 60-64 | 190 | 470.58 | 471.92 | 469.25 | Two Provinces Age Group National Sprint Triathlon Championships |
Page 1 of 1
bottom of page

