top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3901 | SHANE GORRY 30-34 | 30-34 | 473 | 489.53 | 489.53 | TriAthy Sprint Triathlon | |
3902 | IVAN STYNES 40-44 | 40-44 | 559 | 489.46 | 489.46 | TriAthy Sprint Triathlon | |
3903 | GARETH LANDY 45-49 | 45-49 | 607 | 489.36 | 532.53 | 446.19 | Kilkenny Triathlon |
3904 | JUDE PATTON 20-24 | 20-24 | 264 | 489.34 | 491.96 | 486.72 | Tri The Lough Sprint Triathlon |
3905 | AIDAN CASEY 40-44 | 40-44 | 560 | 489.27 | 489.27 | Lough Key Sprint | |
3906 | KEVIN TIMMONS 70-74 | 70-74 | 11 | 489.23 | 489.23 | TriAthy Sprint Triathlon | |
3907 | GERARD ROCHE 40-44 | 40-44 | 561 | 489.19 | 489.19 | Dublin City Triathlon - Triathlon National Series | |
3908 | BRIAN MALLON 40-44 | 40-44 | 562 | 489.16 | 489.16 | Beyond The Wall Triathlon - Triathlon National Series | |
3909 | JOHN HIGGINS 75-79 | 75-79 | 5 | 489.07 | 489.07 | Tri Lakes Connemara Sprint Triathlon | |
3910 | JAMES RENEHAN 20-24 | 20-24 | 265 | 489.06 | 489.06 | Hardman Valentia Island Triathlon | |
3911 | SETH CHAKA 30-34 | 30-34 | 474 | 488.91 | 488.91 | Dublin City Triathlon - Triathlon National Series | |
3912 | EVANDER BRENNAN 35-39 | 35-39 | 525 | 488.9 | 488.9 | Hardman Valentia Island Triathlon | |
3913 | PAUL RYAN 35-39 | 35-39 | 526 | 488.67 | 488.67 | Brian Boru Triathlon | |
3914 | DONNACHA GALLAGHER 55-59 | 55-59 | 283 | 488.66 | 493.41 | 483.91 | Westport Sprint Triathlon |
3915 | DANIEL FITZMAURICE 25-29 | 25-29 | 388 | 488.59 | 580.78 | 396.41 | Tribesman Triathlon - Triathlon National Series |
3916 | PADRAIC KNOX 40-44 | 40-44 | 563 | 488.58 | 503.53 | 473.64 | City Of Derry Triathlon - Triathlon National Series |
3917 | KEVIN KEANEY 40-44 | 40-44 | 564 | 488.45 | 488.45 | Ballinskelligs Sprint Triathlon | |
3918 | JOSHUA KRONENBERG 30-34 | 30-34 | 475 | 488.33 | 488.33 | Mullaghmore Sprint Triathlon | |
3919 | BRIAN HEFFERNAN 50-54 | 50-54 | 457 | 488.31 | 488.31 | TriAthy Sprint Triathlon | |
3920 | MARCUS OLEANACHAIN 50-54 | 50-54 | 458 | 488.17 | 492.93 | 483.42 | Clonmel Triathlon - Triathlon National Series |
3921 | BRIAN CONNOLLY 40-44 | 40-44 | 565 | 488 | 488 | Tribesman Triathlon - Triathlon National Series | |
3922 | JOSEPH REILLY 40-44 | 40-44 | 566 | 487.86 | 487.86 | TriAthy Sprint Triathlon | |
3923 | KEVIN KELLY 55-59 | 55-59 | 284 | 487.78 | 487.78 | Peninsula Sea Sprint Triathlon | |
3924 | PETER CARR 35-39 | 35-39 | 527 | 487.63 | 487.63 | TriAthy Sprint Triathlon | |
3925 | DANIEL WALDRON 20-24 | 20-24 | 266 | 487.47 | 487.47 | Tribesman Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

