top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
301 | CIARAN CHARLTON 35-39 | 35-39 | 40 | 737.31 | 742.29 | 732.34 | Pikeman Triathlon - Triathlon National Series |
302 | SIMON MOORE 55-59 | 55-59 | 10 | 737.24 | 742.24 | 732.24 | Dublin City Triathlon - Triathlon National Series |
303 | ENDA KILGALLON 35-39 | 35-39 | 41 | 736.59 | 738.2 | 734.99 | Tri The Hook Sprint Triathlon |
304 | SHANE LARKIN 50-54 | 50-54 | 29 | 735.96 | 755.62 | 716.31 | Brian Boru Triathlon |
305 | DEAGLAN OHAGAN 40-44 | 40-44 | 49 | 735.59 | 735.93 | 735.24 | James McManus Triathlon |
306 | STAFFORD VIGORS 35-39 | 35-39 | 42 | 735.33 | 737.18 | 733.48 | Dublin City Triathlon - Triathlon National Series |
307 | JONATHAN MAGUIRE 50-54 | 50-54 | 30 | 735.33 | 735.33 | Llandudno Standard Triathlon (inc Celtic Cup) | |
308 | JAMES DARCY 35-39 | 35-39 | 43 | 734.64 | 812.62 | 656.67 | Clonmel Triathlon - Triathlon National Series |
309 | OWEN FLETCHER 40-44 | 40-44 | 50 | 734.57 | 734.57 | TriAthy Olympic - Triathlon National Series | |
310 | DANIEL FAITH 30-34 | 30-34 | 48 | 734.54 | 739.1 | 729.98 | TriAthy Olympic - Triathlon National Series |
311 | CONOR COLEMAN 45-49 | 45-49 | 47 | 734.41 | 747.41 | 721.41 | Fastnet Sprint Triathlon - Triathlon National Series |
312 | MICHAEL BAIRD 20-24 | 20-24 | 28 | 734.41 | 739.99 | 728.83 | Hazelwood Olympic Triathlon |
313 | MYLES WILLIS 40-44 | 40-44 | 51 | 734.24 | 734.24 | Roe Valley Triathlon | |
314 | MARK MCGIVERN 50-54 | 50-54 | 31 | 734.2 | 738.48 | 729.93 | Crooked Lake Sprint Triathlon |
315 | COLUM CAUGHEY 55-59 | 55-59 | 11 | 734.05 | 740.2 | 727.9 | Two Provinces Age Group National Sprint Triathlon Championships |
316 | DONAL DOHERTY 45-49 | 45-49 | 48 | 733.87 | 741.06 | 726.69 | Skerries Sprint Triathlon |
317 | MARCUS HARRINGTON 25-29 | 25-29 | 41 | 733.75 | 744.96 | 722.55 | Westport Sprint Triathlon |
318 | PAUL DIVER 50-54 | 50-54 | 32 | 733.74 | 736.63 | 730.84 | Pikeman Triathlon - Triathlon National Series |
319 | PADRAIG HEALY 35-39 | 35-39 | 44 | 733.72 | 736.03 | 731.4 | Moby Dick Sprint Triathlon |
320 | GERARD CUDDY 45-49 | 45-49 | 49 | 733.45 | 733.45 | Lough Ree Monster Triathlon | |
321 | IVAN EUSTACE 50-54 | 50-54 | 33 | 733.31 | 738.8 | 727.82 | Skerries Sprint Triathlon |
322 | DARRAGH SKEHAN 35-39 | 35-39 | 45 | 733.3 | 738.63 | 727.97 | TriAthy Sprint Triathlon |
323 | HARRY BARRETT 16-19 | 16-19 | 16 | 732.63 | 732.63 | Lough Cutra Castle Sprint Triathlon | |
324 | ROSS OSULLIVAN 35-39 | 35-39 | 46 | 732.41 | 742.49 | 722.33 | Ballinskelligs Sprint Triathlon |
325 | MATT COUGHLAN 45-49 | 45-49 | 50 | 731.86 | 731.86 | Tri The Hook Sprint Triathlon |
Page 1 of 1
bottom of page

