top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
301 | DARRAGH SKEHAN 35-39 | 35-39 | 42 | 737.17 | 738.63 | 735.72 | TriAthy Sprint Triathlon |
302 | SHANE LARKIN 50-54 | 50-54 | 27 | 735.96 | 755.62 | 716.31 | Brian Boru Triathlon |
303 | DEAGLAN OHAGAN 40-44 | 40-44 | 51 | 735.59 | 735.93 | 735.24 | James McManus Triathlon |
304 | STAFFORD VIGORS 35-39 | 35-39 | 43 | 735.33 | 737.18 | 733.48 | Dublin City Triathlon - Triathlon National Series |
305 | ALEX COLDICOTT 40-44 | 40-44 | 52 | 734.83 | 736.69 | 732.97 | Dublin City Triathlon - Triathlon National Series |
306 | JAMES DARCY 35-39 | 35-39 | 44 | 734.64 | 812.62 | 656.67 | Clonmel Triathlon - Triathlon National Series |
307 | OWEN FLETCHER 40-44 | 40-44 | 53 | 734.57 | 734.57 | TriAthy Olympic - Triathlon National Series | |
308 | DANIEL FAITH 30-34 | 30-34 | 46 | 734.54 | 739.1 | 729.98 | TriAthy Olympic - Triathlon National Series |
309 | CONOR COLEMAN 45-49 | 45-49 | 46 | 734.41 | 747.41 | 721.41 | Fastnet Sprint Triathlon - Triathlon National Series |
310 | MICHAEL BAIRD 20-24 | 20-24 | 27 | 734.41 | 739.99 | 728.83 | Hazelwood Olympic Triathlon |
311 | MYLES WILLIS 40-44 | 40-44 | 54 | 734.24 | 734.24 | Roe Valley Triathlon | |
312 | MARK MCGIVERN 50-54 | 50-54 | 28 | 734.2 | 738.48 | 729.93 | Crooked Lake Sprint Triathlon |
313 | COLUM CAUGHEY 55-59 | 55-59 | 11 | 734.05 | 740.2 | 727.9 | Two Provinces Age Group National Sprint Triathlon Championships |
314 | DONAL DOHERTY 45-49 | 45-49 | 47 | 733.87 | 741.06 | 726.69 | Skerries Sprint Triathlon |
315 | MARCUS HARRINGTON 25-29 | 25-29 | 41 | 733.75 | 744.96 | 722.55 | Westport Sprint Triathlon |
316 | PAUL DIVER 50-54 | 50-54 | 29 | 733.74 | 736.63 | 730.84 | Pikeman Triathlon - Triathlon National Series |
317 | PADRAIG HEALY 35-39 | 35-39 | 45 | 733.72 | 736.03 | 731.4 | Moby Dick Sprint Triathlon |
318 | GERARD CUDDY 45-49 | 45-49 | 48 | 733.45 | 733.45 | Lough Ree Monster Triathlon | |
319 | COLM COLOHAN 50-54 | 50-54 | 30 | 733.36 | 759.44 | 707.28 | Pulse Port Beach Triathlon - Triathlon National Series |
320 | IVAN EUSTACE 50-54 | 50-54 | 31 | 733.31 | 738.8 | 727.82 | Skerries Sprint Triathlon |
321 | KIERAN SLAUGHTER 50-54 | 50-54 | 32 | 732.77 | 742.44 | 723.1 | Pulse Port Beach Triathlon - Triathlon National Series |
322 | HARRY BARRETT 16-19 | 16-19 | 17 | 732.63 | 732.63 | Lough Cutra Castle Sprint Triathlon | |
323 | MATT COUGHLAN 45-49 | 45-49 | 49 | 731.86 | 731.86 | Tri The Hook Sprint Triathlon | |
324 | CURTIS JOHNSTON 30-34 | 30-34 | 47 | 731.51 | 731.51 | Tri The Orchard | |
325 | NICK SMITS 30-34 | 30-34 | 48 | 731.37 | 731.37 | Jailbreak Triathlon - Irish National Series |
Page 1 of 1
bottom of page

