top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3801 | ADAM ORPEN 50-54 | 50-54 | 448 | 500.49 | 505.65 | 495.32 | Carrick on Suir Sprint Triathlon |
3802 | SIMON PATTERSON 35-39 | 35-39 | 512 | 500.38 | 517.09 | 483.68 | City Of Derry Triathlon - Triathlon National Series |
3803 | KEVIN CROWLEY 20-24 | 20-24 | 257 | 500.37 | 500.37 | TriAthy Olympic - Triathlon National Series | |
3804 | COLM MCCULLAGH 35-39 | 35-39 | 513 | 500.35 | 500.35 | Blackwater Standard Triathlon | |
3805 | SEAN HUGHES 70-74 | 70-74 | 10 | 500.33 | 500.33 | Crooked Lake Sprint Triathlon | |
3806 | JEFFREY HARDY 35-39 | 35-39 | 514 | 500.3 | 500.3 | Dublin City Triathlon - Triathlon National Series | |
3807 | RORY ALLWRIGHT 35-39 | 35-39 | 515 | 500.16 | 500.16 | TriAthy Olympic - Triathlon National Series | |
3808 | DANNY NEVILLE 35-39 | 35-39 | 516 | 499.76 | 499.76 | Ballyhass Sprint Triathlon | |
3809 | SEAN FARNDON 25-29 | 25-29 | 382 | 499.55 | 499.55 | Dublin City Triathlon - Triathlon National Series | |
3810 | EAMONN KELLY 60-64 | 60-64 | 169 | 499.48 | 499.48 | Dublin City Triathlon - Triathlon National Series | |
3811 | AARON MCBRIDE 30-34 | 30-34 | 458 | 499.27 | 507.9 | 490.63 | Tri The Lough Sprint Triathlon |
3812 | SEAMUS MCGRATH 45-49 | 45-49 | 593 | 499.04 | 499.04 | TriAthy Olympic - Triathlon National Series | |
3813 | MICHAEL COAKLEY 45-49 | 45-49 | 594 | 498.97 | 510.61 | 487.33 | Ballinskelligs Sprint Triathlon |
3814 | WILL WATTERS 45-49 | 45-49 | 595 | 498.62 | 498.94 | 498.3 | James McManus Triathlon |
3815 | LEON DUNNE 16-19 | 16-19 | 95 | 498.56 | 498.56 | Pikeman Triathlon - Triathlon National Series | |
3816 | STEPHEN OREGAN 40-44 | 40-44 | 547 | 498.27 | 517.42 | 479.12 | King of the Hill Triathlon |
3817 | DAVE TRAYNOR 35-39 | 35-39 | 517 | 498.02 | 507.7 | 488.34 | Skerries Sprint Triathlon |
3818 | CATHAL MCCARTHY 30-34 | 30-34 | 459 | 497.97 | 497.97 | Fastnet Sprint Triathlon - Triathlon National Series | |
3819 | SEAN GUINANE 60-64 | 60-64 | 170 | 497.88 | 497.88 | Hell of the West - Triathlon National Series | |
3820 | BILL COLFER 60-64 | 60-64 | 171 | 497.82 | 499.92 | 495.72 | Kilkenny Triathlon |
3821 | MAXIMILIAN CUKIER 40-44 | 40-44 | 548 | 497.82 | 561.94 | 433.7 | Royal Windsor Standard Triathlon |
3822 | COLM GERAGHTY 45-49 | 45-49 | 596 | 497.79 | 504.6 | 490.98 | Skerries Sprint Triathlon |
3823 | EDWARD EVANS 60-64 | 60-64 | 172 | 497.78 | 497.78 | Westport Sprint Triathlon | |
3824 | AARON DUFFY 40-44 | 40-44 | 549 | 497.61 | 497.61 | TriAthy Olympic - Triathlon National Series | |
3825 | HUGHIE MAUGHAN 50-54 | 50-54 | 449 | 497.53 | 507.66 | 487.4 | Pikeman Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

