top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3601 | CIARAN MCCAULEY 60-64 | 60-64 | 153 | 517.83 | 522.62 | 513.04 | Lough Key Sprint |
3602 | STEPHEN SHEEHY 30-34 | 30-34 | 447 | 517.77 | 525.36 | 510.17 | Cromane Seafest Triathlon |
3603 | AARON MURPHY TAYLOR 20-24 | 20-24 | 247 | 517.72 | 644.04 | 391.41 | Dublin City Triathlon - Triathlon National Series |
3604 | DANIEL HORGAN 25-29 | 25-29 | 369 | 517.71 | 523.09 | 512.33 | Moby Dick Sprint Triathlon |
3605 | RORY DEVINE 35-39 | 35-39 | 479 | 517.56 | 529.21 | 505.92 | Lough Ramor Triathlon |
3606 | JOSE MARTINEZ MORENILLA 55-59 | 55-59 | 255 | 517.5 | 517.5 | Ballyhass Sprint Triathlon | |
3607 | MARC WATSON 16-19 | 16-19 | 86 | 517.41 | 517.41 | Ballyhass Sprint Triathlon | |
3608 | MARTIN MCDONAGH 25-29 | 25-29 | 370 | 517.39 | 517.39 | Bishopbriggs Triathlon | |
3609 | MARVIN FARRELL 35-39 | 35-39 | 480 | 517.34 | 522.39 | 512.29 | Tried and Tested Sprint Triathlon |
3610 | CONOR REID 35-39 | 35-39 | 481 | 517.26 | 517.26 | Roe Valley Triathlon | |
3611 | NIALL CLANCY 40-44 | 40-44 | 519 | 517.25 | 517.25 | TriAthy Sprint Triathlon | |
3612 | JACQUES OBERHOLZER 45-49 | 45-49 | 567 | 517.21 | 518.63 | 515.79 | Skerries Sprint Triathlon |
3613 | JOHN BYRNE 45-49 | 45-49 | 568 | 517.16 | 517.16 | TriAthy Sprint Triathlon | |
3614 | PETER ROBERTSON 60-64 | 60-64 | 154 | 517.13 | 517.13 | Skerries Sprint Triathlon | |
3615 | GERARD GALVIN 55-59 | 55-59 | 256 | 517.12 | 517.12 | Hook Or By Crook Sprint Triathlon | |
3616 | PATRICK MCCARTHY 45-49 | 45-49 | 569 | 517.1 | 528.41 | 505.79 | Jailbreak Triathlon - Irish National Series |
3617 | PAUL BARRY 35-39 | 35-39 | 482 | 517.09 | 517.09 | Box End Standard Triathlon | |
3618 | JIM KELLY 40-44 | 40-44 | 520 | 517.06 | 517.06 | Dublin City Triathlon - Triathlon National Series | |
3619 | CIARAN BROUGHAL 45-49 | 45-49 | 570 | 517 | 517 | Two Provinces Age Group National Sprint Triathlon Championships | |
3620 | JAMIE LOWRY 35-39 | 35-39 | 483 | 516.97 | 525.41 | 508.53 | Peninsula Sea Sprint Triathlon |
3621 | ADRIAN ECCLES 50-54 | 50-54 | 424 | 516.97 | 516.97 | TriAthy Olympic - Triathlon National Series | |
3622 | CORMAC HERLIHY 35-39 | 35-39 | 484 | 516.89 | 516.89 | Skerries Sprint Triathlon | |
3623 | PAUL MURPHY 45-49 | 45-49 | 571 | 516.82 | 527.64 | 506.01 | Tri The Lough Sprint Triathlon |
3624 | MATTHEW WILSON 35-39 | 35-39 | 485 | 516.8 | 539.72 | 493.89 | Peninsula Sea Sprint Triathlon |
3625 | ALAN SMEATON 65-69 | 65-69 | 54 | 516.74 | 529.87 | 503.62 | Skerries Sprint Triathlon |
Page 1 of 1
bottom of page

