top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3501 | EOGHAN ODONOGHUE 50-54 | 50-54 | 414 | 524.68 | 524.68 | Fastnet Sprint Triathlon - Triathlon National Series | |
3502 | GARETH ERSKINE 40-44 | 40-44 | 504 | 524.52 | 524.52 | TriAthy Sprint Triathlon | |
3503 | GEORGE WYCHERLEY 60-64 | 60-64 | 150 | 524.51 | 524.51 | Pikeman Triathlon - Triathlon National Series | |
3504 | THOMAS LYNOTT 20-24 | 20-24 | 235 | 524.3 | 524.3 | Telus Salmon Run Triathlon | |
3505 | KIERAN CROWLEY 40-44 | 40-44 | 505 | 524.18 | 524.18 | Ballyhass Sprint Triathlon | |
3506 | DIARMUID TOWEY 16-19 | 16-19 | 83 | 523.94 | 523.94 | Blackwater Standard Triathlon | |
3507 | LOUIS BRADSHAW 25-29 | 25-29 | 357 | 523.9 | 523.9 | Land Of Legends Olympic Triathlon | |
3508 | JAMES GRIFFIN 20-24 | 20-24 | 236 | 523.79 | 523.79 | Brian Boru Triathlon | |
3509 | LIAM DOLAN 20-24 | 20-24 | 237 | 523.69 | 523.69 | Dublin City Triathlon - Triathlon National Series | |
3510 | TERENCE GALLAGHER 60-64 | 60-64 | 151 | 523.54 | 523.54 | Mullaghmore Sprint Triathlon | |
3511 | CHRISTOPHER JONES 55-59 | 55-59 | 245 | 523.51 | 523.51 | Notts Triathlon | |
3512 | BROGAN FEE 20-24 | 20-24 | 238 | 523.44 | 523.44 | Dublin City Triathlon - Triathlon National Series | |
3513 | EMMANUEL HEDIN 50-54 | 50-54 | 415 | 523.4 | 523.4 | Lough Cutra Castle Sprint Triathlon | |
3514 | ADAM LIFFEY 25-29 | 25-29 | 358 | 523.29 | 523.29 | London Olympic Docklands Triathlon | |
3515 | WILLIAM WILKINSON 35-39 | 35-39 | 468 | 523.26 | 523.26 | Tri The Lough Sprint Triathlon | |
3516 | IAN CASEY 25-29 | 25-29 | 359 | 523.2 | 523.2 | Jailbreak Triathlon - Irish National Series | |
3517 | PETER LAYTON 20-24 | 20-24 | 239 | 523.19 | 523.19 | Fastnet Sprint Triathlon - Triathlon National Series | |
3518 | KYLE SHARKEY 30-34 | 30-34 | 438 | 523.12 | 523.12 | TriAthy Sprint Triathlon | |
3519 | BEVAN MCQUILLAN 35-39 | 35-39 | 469 | 523.1 | 523.1 | Lough Ramor Triathlon | |
3520 | JOHN TREACY 65-69 | 65-69 | 50 | 523.09 | 523.18 | 523 | Lough Key Sprint |
3521 | DARA GOLDEN 25-29 | 25-29 | 360 | 523.07 | 523.07 | Hardman Valentia Island Triathlon | |
3522 | PADDY DEVLIN 65-69 | 65-69 | 51 | 523 | 523 | Mullaghmore Sprint Triathlon | |
3523 | RORY GALVIN 45-49 | 45-49 | 558 | 522.94 | 522.94 | Fastnet Sprint Triathlon - Triathlon National Series | |
3524 | DARREN OHAGAN 30-34 | 30-34 | 439 | 522.9 | 522.9 | City Of Derry Triathlon - Triathlon National Series | |
3525 | JOHN DUGGAN 55-59 | 55-59 | 246 | 522.9 | 522.9 | Two Provinces Age Group National Sprint Triathlon Championships |
Page 1 of 1
bottom of page

