top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3401 | FELIPE AUGUSTO DA SILVA 30-34 | 30-34 | 429 | 531.97 | 531.97 | Lough Cutra Castle Sprint Triathlon | |
3402 | DAIRE WHELAN 45-49 | 45-49 | 545 | 531.93 | 551.37 | 512.5 | TriAthy Sprint Triathlon |
3403 | NATHAN ROACH 45-49 | 45-49 | 546 | 531.93 | 531.93 | Peninsula Sea Sprint Triathlon | |
3404 | WILLIAM NOLAN 40-44 | 40-44 | 489 | 531.91 | 531.91 | TriAthy Sprint Triathlon | |
3405 | LIAM MEAGHER 60-64 | 60-64 | 143 | 531.85 | 572.56 | 491.14 | Carrick on Suir Sprint Triathlon |
3406 | GERARD MATTHEWS 35-39 | 35-39 | 455 | 531.85 | 531.85 | Liam Ball Sprint Triathlon | |
3407 | RORY THORNBURGH 35-39 | 35-39 | 456 | 531.65 | 531.65 | Westport Sprint Triathlon | |
3408 | EAMONN TIERNEY 55-59 | 55-59 | 238 | 531.61 | 536.42 | 526.8 | City Of Derry Triathlon - Triathlon National Series |
3409 | EAMON TRAYNOR 55-59 | 55-59 | 239 | 531.59 | 531.59 | Lough Cutra Castle Sprint Triathlon | |
3410 | NOEL GUINANE 70-74 | 70-74 | 6 | 531.56 | 531.56 | Hell of the West - Triathlon National Series | |
3411 | GEORGE GALBRAITH 50-54 | 50-54 | 401 | 531.53 | 551.33 | 511.74 | Westport Sprint Triathlon |
3412 | DAVID DOLAN 50-54 | 50-54 | 402 | 531.42 | 531.42 | Lough Key Sprint | |
3413 | NED FLOOD 60-64 | 60-64 | 144 | 531.36 | 531.36 | Skerries Sprint Triathlon | |
3414 | JOHN OLEARY 35-39 | 35-39 | 457 | 531.3 | 531.3 | King of the Hill Triathlon | |
3415 | GERARD KELLY 45-49 | 45-49 | 547 | 531.29 | 535.74 | 526.85 | Tri The Orchard |
3416 | TOM MCNAMARA 30-34 | 30-34 | 430 | 531.24 | 531.24 | Moby Dick Olympic Triathlon | |
3417 | BYRAN JACKSON 30-34 | 30-34 | 431 | 531.24 | 531.24 | Peninsula Sea Sprint Triathlon | |
3418 | KEITH ONEILL 45-49 | 45-49 | 548 | 531.1 | 531.1 | TriAthy Sprint Triathlon | |
3419 | CARLOS ROJAS 35-39 | 35-39 | 458 | 531.08 | 531.08 | Lough Cutra Standard Triathlon | |
3420 | CONOR MCKEOWN 50-54 | 50-54 | 403 | 531.04 | 533.49 | 528.59 | Hardman Valentia Island Triathlon |
3421 | JAMES GEDDIS 25-29 | 25-29 | 347 | 531.04 | 531.04 | City Of Derry Triathlon - Triathlon National Series | |
3422 | ROBBIE KENNEDY 50-54 | 50-54 | 404 | 530.84 | 540.02 | 521.65 | Two Provinces Age Group National Sprint Triathlon Championships |
3423 | FERGAL WALSH 40-44 | 40-44 | 490 | 530.74 | 530.74 | TriAthy Sprint Triathlon | |
3424 | PAUL MCCOOL 65-69 | 65-69 | 46 | 530.6 | 533.62 | 527.58 | City Of Derry Triathlon - Triathlon National Series |
3425 | LUCAS MORROW 20-24 | 20-24 | 230 | 530.5 | 530.5 | Browns Bay Beast Triathlon |
Page 1 of 1
bottom of page

