top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3101 | BARRY MCAREE 45-49 | 45-49 | 493 | 551.83 | 551.83 | Mullaghmore Sprint Triathlon | |
3102 | IAN MAXWELL 30-34 | 30-34 | 395 | 551.73 | 551.73 | Dublin City Triathlon - Triathlon National Series | |
3103 | DONAL DOWD 65-69 | 65-69 | 39 | 551.71 | 555.15 | 548.28 | Fastnet Sprint Triathlon - Triathlon National Series |
3104 | JOHNNY STEWART 40-44 | 40-44 | 447 | 551.53 | 551.53 | Peninsula Sea Sprint Triathlon | |
3105 | NIALL MORAN 40-44 | 40-44 | 448 | 551.34 | 551.34 | TriAthy Olympic - Triathlon National Series | |
3106 | JAMES FOLEY 35-39 | 35-39 | 422 | 551.33 | 551.33 | Tribesman Triathlon - Triathlon National Series | |
3107 | BEN ODONNELL 20-24 | 20-24 | 212 | 551.33 | 551.33 | Tribesman Triathlon - Triathlon National Series | |
3108 | STEPHEN BEATTIE 45-49 | 45-49 | 494 | 551.17 | 571.26 | 531.07 | Peninsula Sea Sprint Triathlon |
3109 | TIM ATKINSON 40-44 | 40-44 | 449 | 551.13 | 551.13 | Crooked Lake Sprint Triathlon | |
3110 | JACK KEENAN 20-24 | 20-24 | 213 | 551.12 | 561.91 | 540.32 | Dublin City Triathlon - Triathlon National Series |
3111 | KIERAN RYAN 55-59 | 55-59 | 207 | 551.1 | 558.3 | 543.9 | Two Provinces Age Group National Sprint Triathlon Championships |
3112 | RAY TUOHY 40-44 | 40-44 | 450 | 551.05 | 551.05 | Hell of the West - Triathlon National Series | |
3113 | RAY FITGERALD 55-59 | 55-59 | 208 | 550.97 | 550.97 | Ballinskelligs Standard Triathlon | |
3114 | LIAM FLEMING 35-39 | 35-39 | 423 | 550.97 | 550.97 | Ballinskelligs Sprint Triathlon | |
3115 | MICHAEL SMITH 50-54 | 50-54 | 372 | 550.88 | 558.71 | 543.05 | Shropshire Standard Triathlon |
3116 | PAUL WALSH 50-54 | 50-54 | 373 | 550.88 | 550.88 | Westport Sprint Triathlon | |
3117 | CHRIS MORTIMER 35-39 | 35-39 | 424 | 550.81 | 590.12 | 511.49 | Lough Cutra Standard Triathlon |
3118 | JAMES HEFFERNAN 40-44 | 40-44 | 451 | 550.81 | 550.81 | Lough Key Sprint | |
3119 | BRIAN OMAHONY 30-34 | 30-34 | 396 | 550.81 | 550.81 | Hardman Valentia Island Triathlon | |
3120 | BRENDAN GIBBONS 40-44 | 40-44 | 452 | 550.72 | 550.72 | Land Of Legends Olympic Triathlon | |
3121 | ALAN COSTELLOE 45-49 | 45-49 | 495 | 550.68 | 555.66 | 545.71 | TriAthy Olympic - Triathlon National Series |
3122 | DAMIEN MOORE 55-59 | 55-59 | 209 | 550.68 | 555.34 | 546.02 | Lough Key Sprint |
3123 | EDWARD OSHEA 25-29 | 25-29 | 319 | 550.66 | 550.66 | Hook Or By Crook Sprint Triathlon | |
3124 | DEAN BRAY 20-24 | 20-24 | 214 | 550.56 | 550.56 | TriAthy Olympic - Triathlon National Series | |
3125 | BRIAN MANGAN 45-49 | 45-49 | 496 | 550.49 | 550.49 | Hell of the West - Triathlon National Series |
Page 1 of 1
bottom of page

