top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
201 | JORGE ALEJANDRO LOPEZ 35-39 | 35-39 | 27 | 762.35 | 762.35 | Dublin City Triathlon - Triathlon National Series | |
202 | CIARAN REYNOLDS 35-39 | 35-39 | 28 | 761.8 | 763.41 | 760.18 | Two Provinces Age Group National Sprint Triathlon Championships |
203 | SEAN LANDERS 25-29 | 25-29 | 32 | 761.49 | 761.49 | Skerries Sprint Triathlon | |
204 | SHANE COSTIGAN 30-34 | 30-34 | 31 | 761.45 | 761.45 | Westport Triathlon - Triathon National Series | |
205 | EOIN COMMINS 35-39 | 35-39 | 29 | 761.14 | 766.81 | 755.47 | Pikeman Triathlon - Triathlon National Series |
206 | TIM MAHONY 50-54 | 50-54 | 12 | 761.13 | 770.67 | 751.58 | Hook Or By Crook Sprint Triathlon |
207 | EOIN OCONNELL 55-59 | 55-59 | 5 | 760.78 | 760.78 | Eastbourne World Standard Triathlon Qualifier | |
208 | JAMES FITZGERALD 40-44 | 40-44 | 38 | 760.63 | 763.58 | 757.68 | Moby Dick Olympic Triathlon |
209 | ROBERT DUNCAN 50-54 | 50-54 | 13 | 760.17 | 762.43 | 757.91 | Land Of Legends Olympic Triathlon |
210 | BRIAN ORIORDAN 45-49 | 45-49 | 29 | 760.13 | 767.54 | 752.72 | Loughrea Sprint Triathlon - Triathlon National Series |
211 | MATTHEW CARROLL 35-39 | 35-39 | 30 | 759.99 | 773.26 | 746.72 | Dublin City Triathlon - Triathlon National Series |
212 | JOSEPH HEMSTED 40-44 | 40-44 | 39 | 759.09 | 769.89 | 748.29 | 40-44AG Pontevedra World Sprint Triathlon Championships |
213 | MARK HANRAHAN 20-24 | 20-24 | 21 | 758.63 | 765.51 | 751.74 | Hell of the West - Triathlon National Series |
214 | PAUL KIERAN 45-49 | 45-49 | 30 | 758.58 | 765.95 | 751.21 | Browns Bay Beast Triathlon |
215 | PETER BARR 45-49 | 45-49 | 31 | 758.31 | 763.24 | 753.38 | Top of the Mourne - Triathlon National Series |
216 | EOIN CARROLL 45-49 | 45-49 | 32 | 757.76 | 761.8 | 753.73 | Cleveland Triathlon |
217 | CALUM GRAY 30-34 | 30-34 | 32 | 757.72 | 758.55 | 756.9 | Quarry Triathlon |
218 | ROB CUMMINS 50-54 | 50-54 | 14 | 757.52 | 757.52 | Dublin City Triathlon - Triathlon National Series | |
219 | JONATHAN WALKER 40-44 | 40-44 | 40 | 756.81 | 764.15 | 749.46 | Top of the Mourne - Triathlon National Series |
220 | NIALL OREILLY 40-44 | 40-44 | 41 | 756.78 | 757.35 | 756.22 | Dublin City Triathlon - Triathlon National Series |
221 | ALESSANDRO LA ROSA 30-34 | 30-34 | 33 | 756.67 | 756.67 | Dublin City Triathlon - Triathlon National Series | |
222 | MICHAEL PEARCE 40-44 | 40-44 | 42 | 756.24 | 759.53 | 752.95 | Jailbreak Triathlon - Irish National Series |
223 | GEOFFROY GARGADENNEC 50-54 | 50-54 | 15 | 755.72 | 755.72 | Lough Cutra Standard Triathlon | |
224 | ODHRAN OCODWYER 20-24 | 20-24 | 22 | 755.72 | 755.72 | Hell of the West - Triathlon National Series | |
225 | BRIAN STANLEY 30-34 | 30-34 | 34 | 754.85 | 756.29 | 753.42 | Clonmel Triathlon - Triathlon National Series |
Page 1 of 1
bottom of page

