top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2701 | IAN MOORE 50-54 | 50-54 | 324 | 572.45 | 572.45 | Hell of the West - Triathlon National Series | |
2702 | ADAM STINSON 35-39 | 35-39 | 372 | 572.44 | 579.34 | 565.53 | Goat Triathlon |
2703 | JOHN CLEARY 40-44 | 40-44 | 403 | 572.31 | 572.31 | Tri The Hook Sprint Triathlon | |
2704 | JAMES TODD 30-34 | 30-34 | 344 | 572.31 | 572.31 | City Of Derry Triathlon - Triathlon National Series | |
2705 | ROB HALPENNY 25-29 | 25-29 | 275 | 572.2 | 572.2 | Pikeman Triathlon - Triathlon National Series | |
2706 | RYAN LONG 45-49 | 45-49 | 435 | 572.2 | 572.2 | Beyond The Wall Triathlon - Triathlon National Series | |
2707 | GUILHEM BLANCHET 45-49 | 45-49 | 436 | 572.13 | 572.13 | Cromane Seafest Triathlon | |
2708 | STEVEN BYRNE 40-44 | 40-44 | 404 | 572.04 | 572.04 | TriAthy Olympic - Triathlon National Series | |
2709 | ANDREW BEATTY 35-39 | 35-39 | 373 | 572.03 | 572.03 | Hell of the West - Triathlon National Series | |
2710 | RYAN MURPHY 25-29 | 25-29 | 276 | 572.01 | 572.01 | Hardman Valentia Island Triathlon | |
2711 | ETHAN HUGHES 25-29 | 25-29 | 277 | 571.96 | 571.96 | Westport Triathlon - Triathon National Series | |
2712 | LEO MCDONAGH 20-24 | 20-24 | 189 | 571.9 | 571.9 | TriAthy Sprint Triathlon | |
2713 | DAVID BERMINGHAM 40-44 | 40-44 | 405 | 571.89 | 571.89 | Hell of the West - Triathlon National Series | |
2714 | DECLAN HANNIGAN 45-49 | 45-49 | 437 | 571.7 | 571.7 | Dublin City Triathlon - Triathlon National Series | |
2715 | GERARD SOLE 25-29 | 25-29 | 278 | 571.68 | 571.68 | Harbourman - Triathlon National Series | |
2716 | MICHAEL HUNTER 45-49 | 45-49 | 438 | 571.6 | 571.6 | Beyond The Wall Triathlon - Triathlon National Series | |
2717 | STEPHEN LOHAN 35-39 | 35-39 | 374 | 571.6 | 571.6 | Dublin City Triathlon - Triathlon National Series | |
2718 | RONAN WALSH 35-39 | 35-39 | 375 | 571.56 | 571.56 | City Of Derry Triathlon - Triathlon National Series | |
2719 | JORDI MURPHY 35-39 | 35-39 | 376 | 571.48 | 571.48 | Pikeman Triathlon - Triathlon National Series | |
2720 | CIAN KENNEDY 20-24 | 20-24 | 190 | 571.48 | 571.48 | Tri The Lough Sprint Triathlon | |
2721 | FELIX BYRNE 50-54 | 50-54 | 325 | 571.48 | 571.48 | Harbourman - Triathlon National Series | |
2722 | NIALL CURRAN 55-59 | 55-59 | 174 | 571.47 | 591.37 | 551.57 | City Of Derry Triathlon - Triathlon National Series |
2723 | MATTHEW CUNNNINGHAM 35-39 | 35-39 | 377 | 571.3 | 571.3 | Crooked Lake Sprint Triathlon | |
2724 | PETER JACK 65-69 | 65-69 | 32 | 571.15 | 571.8 | 570.5 | Roe Valley Triathlon |
2725 | CLIVE JAY 45-49 | 45-49 | 439 | 571.06 | 571.06 | TriAthy Sprint Triathlon |
Page 1 of 1
bottom of page

