top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2601 | STEPHEN CONNELL 35-39 | 35-39 | 355 | 576.89 | 601.28 | 552.5 | Hazelwood Olympic Triathlon |
2602 | JAMIE SMITH 20-24 | 20-24 | 183 | 576.86 | 576.86 | Top of the Mourne - Triathlon National Series | |
2603 | CONOR MCQUILLAN 35-39 | 35-39 | 356 | 576.82 | 576.82 | Tried and Tested Sprint Triathlon | |
2604 | ALBERT CULLETON 55-59 | 55-59 | 166 | 576.79 | 576.79 | Two Provinces Age Group National Sprint Triathlon Championships | |
2605 | MATHIEU STICKER 25-29 | 25-29 | 269 | 576.77 | 576.77 | TriAthy Olympic - Triathlon National Series | |
2606 | DANIEL BROWNE 35-39 | 35-39 | 357 | 576.7 | 576.7 | Tri The Hook Sprint Triathlon | |
2607 | JAMES CARROLL 30-34 | 30-34 | 332 | 576.68 | 594.62 | 558.73 | Tried and Tested Standard Triathlon |
2608 | CONOR MCCARTHY 40-44 | 40-44 | 383 | 576.63 | 587.97 | 565.28 | Peninsula Sea Sprint Triathlon |
2609 | NIALL HEANEY 60-64 | 60-64 | 90 | 576.57 | 576.71 | 576.43 | Tri The Lough Sprint Triathlon |
2610 | DARRAGH MCADAM 40-44 | 40-44 | 384 | 576.51 | 582.69 | 570.34 | Tri The Lough Sprint Triathlon |
2611 | RUAIRI GUCKIAN 40-44 | 40-44 | 385 | 576.51 | 576.51 | Tribesman Triathlon - Triathlon National Series | |
2612 | JOSEPH MCCLELLAND 20-24 | 20-24 | 184 | 576.46 | 576.46 | Crooked Lake Sprint Triathlon | |
2613 | ELLIOT CRAMPTON 30-34 | 30-34 | 333 | 576.41 | 590.43 | 562.39 | TriAthy Sprint Triathlon |
2614 | AARON MCGARRY 30-34 | 30-34 | 334 | 576.41 | 576.41 | TriAthy Olympic - Triathlon National Series | |
2615 | DAVID ASHE 50-54 | 50-54 | 315 | 576.39 | 579.1 | 573.69 | Westport Triathlon - Triathon National Series |
2616 | JJ DEVLIN 40-44 | 40-44 | 386 | 576.37 | 585.16 | 567.59 | Mullaghmore Sprint Triathlon |
2617 | CHRIS WILKINSON 35-39 | 35-39 | 358 | 576.35 | 576.35 | Skerries Sprint Triathlon | |
2618 | MICHAEL CARBERRY 25-29 | 25-29 | 270 | 576.34 | 576.34 | Pikeman Triathlon - Triathlon National Series | |
2619 | EDDIE SHERRY 45-49 | 45-49 | 420 | 576.19 | 576.19 | James McManus Triathlon | |
2620 | ZACH HONAN 20-24 | 20-24 | 185 | 576.18 | 576.18 | Pikeman Triathlon - Triathlon National Series | |
2621 | BEN OLEARY 35-39 | 35-39 | 359 | 576.16 | 576.16 | Blackwater Sprint Triathlon | |
2622 | KOLOS DANCSA 16-19 | 16-19 | 62 | 576.15 | 576.15 | Ballyhass Sprint Triathlon | |
2623 | TIM FINE 35-39 | 35-39 | 360 | 576.06 | 576.06 | Hell of the West - Triathlon National Series | |
2624 | GERARD TOBIN 50-54 | 50-54 | 316 | 576.03 | 576.03 | Carrick on Suir Sprint Triathlon | |
2625 | DAVID DOHERTY 25-29 | 25-29 | 271 | 576.01 | 589.72 | 562.3 | Roe Valley Triathlon |
Page 1 of 1
bottom of page

