top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2401 | PADRAIG COUGHLAN 40-44 | 40-44 | 359 | 587.87 | 587.87 | King of the Hill Triathlon | |
2402 | FRANK WALSH 55-59 | 55-59 | 140 | 587.85 | 593 | 582.71 | King of the Hill Triathlon |
2403 | SEAN QUIGLEY 30-34 | 30-34 | 303 | 587.79 | 587.79 | Lough Ree Monster Triathlon | |
2404 | FRANCIS DOWLING 35-39 | 35-39 | 320 | 587.72 | 588.33 | 587.12 | Skerries Sprint Triathlon |
2405 | BRYAN COLLINS 45-49 | 45-49 | 396 | 587.66 | 587.66 | Harbourman - Triathlon National Series | |
2406 | LUKE BARKER 30-34 | 30-34 | 304 | 587.61 | 587.61 | Skerries Sprint Triathlon | |
2407 | JAMES JOSEPH DUNPHY 35-39 | 35-39 | 321 | 587.54 | 587.54 | Kilkenny Triathlon | |
2408 | CATHAL FORBES 45-49 | 45-49 | 397 | 587.51 | 594.26 | 580.75 | Tri The Orchard |
2409 | JOHNATHAN HAYWOOD 35-39 | 35-39 | 322 | 587.5 | 587.5 | Browns Bay Beast Triathlon | |
2410 | WILLIAM FITZGERALD 40-44 | 40-44 | 360 | 587.49 | 587.49 | Moby Dick Sprint Triathlon | |
2411 | DONALD FITZMAURICE 60-64 | 60-64 | 82 | 587.41 | 610.39 | 564.42 | Clonmel Triathlon - Triathlon National Series |
2412 | MATTY COEY 35-39 | 35-39 | 323 | 587.37 | 587.37 | Peninsula Sea Sprint Triathlon | |
2413 | EOIN OREILLY 50-54 | 50-54 | 297 | 587.31 | 587.31 | Skerries Sprint Triathlon | |
2414 | DAVID COLLINS 35-39 | 35-39 | 324 | 587.16 | 587.16 | Tried and Tested Sprint Triathlon | |
2415 | DAVID MELLETT 50-54 | 50-54 | 298 | 587.1 | 587.1 | Mullaghmore Sprint Triathlon | |
2416 | DECLAN GARVEY 55-59 | 55-59 | 141 | 587.06 | 587.06 | Lough Ree Monster Triathlon | |
2417 | BRENDAN MANNIX 55-59 | 55-59 | 142 | 587 | 587.91 | 586.08 | Ballyhass Sprint Triathlon |
2418 | ALAN CZYZYKOWSKI 25-29 | 25-29 | 251 | 586.9 | 586.9 | TriAthy Olympic - Triathlon National Series | |
2419 | MARK OCONNOR 40-44 | 40-44 | 361 | 586.86 | 588.61 | 585.1 | King of the Hill Triathlon |
2420 | STEPHEN MCCRORY 50-54 | 50-54 | 299 | 586.82 | 590.96 | 582.69 | Roe Valley Triathlon |
2421 | DYLAN LAMBE 30-34 | 30-34 | 305 | 586.75 | 586.75 | TriAthy Olympic - Triathlon National Series | |
2422 | JOHN HENDERSON 45-49 | 45-49 | 398 | 586.66 | 586.66 | Fastnet Sprint Triathlon - Triathlon National Series | |
2423 | ADAM GREEN 60-64 | 60-64 | 83 | 586.57 | 586.57 | Hook Or By Crook Sprint Triathlon | |
2424 | TOM LENNON 55-59 | 55-59 | 143 | 586.56 | 586.56 | Fastnet Sprint Triathlon - Triathlon National Series | |
2425 | JAMES RYAN 30-34 | 30-34 | 306 | 586.55 | 586.55 | Moby Dick Olympic Triathlon |
Page 1 of 1
bottom of page

