top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2301 | NEILL DICKSON 55-59 | 55-59 | 135 | 591.99 | 591.99 | Tri The Lough Sprint Triathlon | |
2302 | ADAM TRUESDALE 30-34 | 30-34 | 285 | 591.97 | 591.97 | Beyond The Wall Triathlon - Triathlon National Series | |
2303 | AARON DOWLING 35-39 | 35-39 | 305 | 591.96 | 593.91 | 590.01 | Harbourman - Triathlon National Series |
2304 | JASON HYNES 20-24 | 20-24 | 164 | 591.91 | 591.91 | Dublin City Triathlon - Triathlon National Series | |
2305 | BENJAMIN PUGLIESE 40-44 | 40-44 | 340 | 591.82 | 602.62 | 581.02 | Pikeman Triathlon - Triathlon National Series |
2306 | JOSEPH DUFFY 50-54 | 50-54 | 285 | 591.77 | 592.18 | 591.36 | James McManus Triathlon |
2307 | DOMINIC MCBRIEN 40-44 | 40-44 | 341 | 591.72 | 591.72 | James McManus Triathlon | |
2308 | STEPHEN HOGAN 40-44 | 40-44 | 342 | 591.7 | 593.75 | 589.65 | TriAthy Olympic - Triathlon National Series |
2309 | LUKE KEOGH 35-39 | 35-39 | 306 | 591.67 | 591.67 | Tri The Hook Sprint Triathlon | |
2310 | ETHAN DOWLING 20-24 | 20-24 | 165 | 591.65 | 591.65 | TriAthy Olympic - Triathlon National Series | |
2311 | MARK BOLAND 30-34 | 30-34 | 286 | 591.61 | 591.61 | Skerries Sprint Triathlon | |
2312 | JAMES KEAN 40-44 | 40-44 | 343 | 591.54 | 604.81 | 578.26 | Lough Key Sprint |
2313 | ALAN LEHANE 40-44 | 40-44 | 344 | 591.41 | 591.41 | Ballyhass Sprint Triathlon | |
2314 | FERGUS HARGADON 45-49 | 45-49 | 387 | 591.38 | 591.38 | Telus Salmon Run Triathlon | |
2315 | GERARD SHEEHAN 30-34 | 30-34 | 287 | 591.27 | 591.63 | 590.92 | Brian Boru Triathlon |
2316 | DAMIEN OSULLIVAN 50-54 | 50-54 | 286 | 591.27 | 598.2 | 584.33 | Fastnet Sprint Triathlon - Triathlon National Series |
2317 | CRISTOBAL VALVERDE OSTOS 30-34 | 30-34 | 288 | 591.24 | 591.24 | Land Of Legends Olympic Triathlon | |
2318 | PAUL JOYCE 55-59 | 55-59 | 136 | 591.17 | 591.17 | Hardman Valentia Island Triathlon | |
2319 | RUAIDHRI KENNEDY 25-29 | 25-29 | 243 | 591.09 | 591.09 | Skerries Sprint Triathlon | |
2320 | CHRIS MCFERRAN 35-39 | 35-39 | 307 | 591.03 | 595.34 | 586.71 | Clonmel Triathlon - Triathlon National Series |
2321 | STUART GAVIN 40-44 | 40-44 | 345 | 590.98 | 590.98 | TriAthy Olympic - Triathlon National Series | |
2322 | ALEKSANDER CANCHAYA 40-44 | 40-44 | 346 | 590.96 | 591.26 | 590.65 | Carrick on Suir Sprint Triathlon |
2323 | GLEN CHARLETON 50-54 | 50-54 | 287 | 590.95 | 597.26 | 584.63 | Tri The Orchard |
2324 | PADRAIG HEGARTY 55-59 | 55-59 | 137 | 590.94 | 592.63 | 589.25 | Lough Key Sprint |
2325 | MARTIN VICTORY 65-69 | 65-69 | 25 | 590.92 | 591.86 | 589.99 | Lough Ramor Triathlon |
Page 1 of 1
bottom of page

