top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1901 | NICOLAS MOUTOU 30-34 | 30-34 | 241 | 611.45 | 612.7 | 610.2 | Dublin City Triathlon - Triathlon National Series |
1902 | DAMIEN MINEY 50-54 | 50-54 | 243 | 611.44 | 617.11 | 605.77 | Two Provinces Age Group National Sprint Triathlon Championships |
1903 | PHILIP CARDY 55-59 | 55-59 | 104 | 611.42 | 617.14 | 605.71 | Peninsula Sea Sprint Triathlon |
1904 | DAVID BALMER 50-54 | 50-54 | 244 | 611.37 | 611.37 | Quarry Triathlon | |
1905 | DEREK ODONNELL 55-59 | 55-59 | 105 | 611.3 | 612.25 | 610.34 | Pikeman Triathlon - Triathlon National Series |
1906 | KEVIN MOLLOY 30-34 | 30-34 | 242 | 611.29 | 611.29 | Lough Ree Monster Triathlon | |
1907 | JUAN CARLOS ALVAREZ CEDRON 35-39 | 35-39 | 250 | 611.27 | 611.27 | TriAthy Sprint Triathlon | |
1908 | CAMERON BEAUCLERK 30-34 | 30-34 | 243 | 611.25 | 611.25 | London T100 Olympic Triathlon | |
1909 | AARON MCCANN 25-29 | 25-29 | 205 | 611.21 | 611.21 | TriAthy Olympic - Triathlon National Series | |
1910 | ALEXANDER OCONNOR 20-24 | 20-24 | 131 | 611.19 | 611.19 | Skerries Sprint Triathlon | |
1911 | SEAN GILMARTIN 35-39 | 35-39 | 251 | 611.19 | 631.66 | 590.72 | Mullaghmore Sprint Triathlon |
1912 | PATRICK GRACE 30-34 | 30-34 | 244 | 611.05 | 618.61 | 603.49 | Tried and Tested Sprint Triathlon |
1913 | MICK CULLEN 60-64 | 60-64 | 62 | 610.97 | 610.97 | TriAthy Olympic - Triathlon National Series | |
1914 | DAVID POPE 25-29 | 25-29 | 206 | 610.97 | 610.97 | Peninsula Sea Sprint Triathlon | |
1915 | COLM KELLY 35-39 | 35-39 | 252 | 610.86 | 610.86 | Ballyhass Sprint Triathlon | |
1916 | MATHIEU FERMIGIER 50-54 | 50-54 | 245 | 610.81 | 610.81 | TriAthy Olympic - Triathlon National Series | |
1917 | SEAN MULLAN 30-34 | 30-34 | 245 | 610.8 | 610.8 | Liam Ball Sprint Triathlon | |
1918 | JOHN MCINTYRE 45-49 | 45-49 | 317 | 610.77 | 615.54 | 605.99 | Telus Salmon Run Triathlon |
1919 | LIAM AHERNE 45-49 | 45-49 | 318 | 610.73 | 610.73 | Blackwater Sprint Triathlon | |
1920 | JAMES FAHY 20-24 | 20-24 | 132 | 610.7 | 610.7 | Hardman Valentia Island Triathlon | |
1921 | NIGEL WATSON 60-64 | 60-64 | 63 | 610.63 | 617.61 | 603.64 | 60-64AG Tarragona European Sprint Triathlon Championships |
1922 | NOEL HANNAN 50-54 | 50-54 | 246 | 610.59 | 621.09 | 600.08 | Pikeman Triathlon - Triathlon National Series |
1923 | ADAMCOLIN HOLLAND 50-54 | 50-54 | 247 | 610.58 | 610.58 | Tri The Lough Sprint Triathlon | |
1924 | CARLOS SIQUEIRA DO AMARAL 30-34 | 30-34 | 246 | 610.57 | 610.57 | Dublin City Triathlon - Triathlon National Series | |
1925 | MAX CATHALA 55-59 | 55-59 | 106 | 610.55 | 613.95 | 607.16 | Two Provinces Age Group National Sprint Triathlon Championships |
Page 1 of 1
bottom of page

