top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1701 | SIMON MCQUILLAN 45-49 | 45-49 | 278 | 619.86 | 619.86 | Hazelwood Olympic Triathlon | |
1702 | MICHAEL MURRAY 50-54 | 50-54 | 214 | 619.85 | 619.85 | Accuro Jersey Standard Triathlon | |
1703 | CONOR KENNEDY 50-54 | 50-54 | 215 | 619.84 | 619.84 | Dublin City Triathlon - Triathlon National Series | |
1704 | PETER CROWLEY 45-49 | 45-49 | 279 | 619.84 | 619.84 | Hardman Valentia Island Triathlon | |
1705 | PATRICK MERRIGAN 35-39 | 35-39 | 226 | 619.67 | 619.67 | Land Of Legends Olympic Triathlon | |
1706 | ALAN HANNIGAN 50-54 | 50-54 | 216 | 619.64 | 627.62 | 611.66 | Tried and Tested Standard Triathlon |
1707 | SHANE MCGONIGLE 60-64 | 60-64 | 56 | 619.61 | 638.76 | 600.46 | Jailbreak Triathlon - Irish National Series |
1708 | JAMES LALLY 35-39 | 35-39 | 227 | 619.51 | 619.51 | Lough Key Sprint | |
1709 | JUSTIN MCCARTHY 60-64 | 60-64 | 57 | 619.48 | 619.48 | Kilkenny Triathlon | |
1710 | GARY ODWYER 45-49 | 45-49 | 280 | 619.45 | 619.45 | Hook Or By Crook Sprint Triathlon | |
1711 | JOSEPH TOBIN 25-29 | 25-29 | 182 | 619.27 | 644.46 | 594.07 | Hook Or By Crook Sprint Triathlon |
1712 | MICHAEL DALY 40-44 | 40-44 | 261 | 619.23 | 619.23 | 40-44AG Wollongong World Standard Triathlon Championships | |
1713 | ALEX FOX 35-39 | 35-39 | 228 | 619.2 | 619.2 | Pikeman Triathlon - Triathlon National Series | |
1714 | ADRIAN COLLINS 40-44 | 40-44 | 262 | 619.19 | 635.7 | 602.69 | Moby Dick Olympic Triathlon |
1715 | EOIN MACSWEENEY 45-49 | 45-49 | 281 | 619.12 | 619.12 | Hell of the West - Triathlon National Series | |
1716 | DANIEL KAUFMAN 25-29 | 25-29 | 183 | 618.99 | 618.99 | Skerries Sprint Triathlon | |
1717 | KENNETH POWER 45-49 | 45-49 | 282 | 618.97 | 628.66 | 609.29 | Hills of the Harbour Sprint Triathlon |
1718 | RONAN MCCABE 45-49 | 45-49 | 283 | 618.93 | 618.93 | Lough Ramor Triathlon | |
1719 | TOMMY KERRIGAN 60-64 | 60-64 | 58 | 618.93 | 628.57 | 609.28 | Quarry Triathlon |
1720 | TIMOTHEE WIBAULT 30-34 | 30-34 | 221 | 618.9 | 618.9 | Tribesman Triathlon - Triathlon National Series | |
1721 | DAVID NYHAN 40-44 | 40-44 | 263 | 618.85 | 618.85 | Hardman Valentia Island Triathlon | |
1722 | DARRAGH GIBLIN 30-34 | 30-34 | 222 | 618.85 | 618.85 | Hardman Valentia Island Triathlon | |
1723 | ROWAN KEARNS 35-39 | 35-39 | 229 | 618.76 | 622.91 | 614.61 | Crooked Lake Sprint Triathlon |
1724 | ALAN HEWISON 65-69 | 65-69 | 13 | 618.72 | 632.7 | 604.73 | Loughrea Sprint Triathlon - Triathlon National Series |
1725 | EDEL KEHOE 55-59 | 55-59 | 92 | 618.71 | 618.71 | Tried and Tested Sprint Triathlon |
Page 1 of 1
bottom of page

