top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1601 | PAUL LAMBERT 20-24 | 20-24 | 111 | 624.88 | 624.88 | Kilkenny Triathlon | |
1602 | EOIN DONEGAN 40-44 | 40-44 | 245 | 624.87 | 624.87 | Tried and Tested Standard Triathlon | |
1603 | DAMIAN MCKEEVER 50-54 | 50-54 | 196 | 624.81 | 630.49 | 619.14 | Tribesman Triathlon - Triathlon National Series |
1604 | STEVEN LOWE 50-54 | 50-54 | 197 | 624.7 | 629.48 | 619.92 | Lough Key Sprint |
1605 | SERGIO CANIVE MARTINEZ 45-49 | 45-49 | 263 | 624.67 | 624.67 | Telus Salmon Run Triathlon | |
1606 | BOBBY TURLEY 20-24 | 20-24 | 112 | 624.64 | 624.64 | Pikeman Triathlon - Triathlon National Series | |
1607 | OWEN KEANE 40-44 | 40-44 | 246 | 624.57 | 624.57 | Clonmel Triathlon - Triathlon National Series | |
1608 | DWAYNE MULGREW 25-29 | 25-29 | 172 | 624.53 | 630.8 | 618.26 | Quarry Triathlon |
1609 | SHEEHAN FAY 20-24 | 20-24 | 113 | 624.51 | 644.34 | 604.68 | Top of the Mourne - Triathlon National Series |
1610 | GAVIN GALLAGHER 45-49 | 45-49 | 264 | 624.49 | 627.41 | 621.57 | Hell of the West - Triathlon National Series |
1611 | ENDA COYLE 45-49 | 45-49 | 265 | 624.46 | 624.46 | Mullaghmore Sprint Triathlon | |
1612 | AIDAN MCGUINNESS 40-44 | 40-44 | 247 | 624.45 | 624.45 | Skerries Sprint Triathlon | |
1613 | MARK RAMSEY 50-54 | 50-54 | 198 | 624.38 | 639.28 | 609.47 | Clonmel Triathlon - Triathlon National Series |
1614 | NEASA RUANE 25-29 | 25-29 | 173 | 624.28 | 624.28 | Westport Triathlon - Triathon National Series | |
1615 | TADHG OLEARY 35-39 | 35-39 | 214 | 624.28 | 624.28 | Blackwater Sprint Triathlon | |
1616 | JACK GILMARTIN 16-19 | 16-19 | 46 | 624 | 624 | Dublin City Triathlon - Triathlon National Series | |
1617 | CHRISTOPHER NICHOLSON 30-34 | 30-34 | 212 | 623.94 | 629.14 | 618.75 | Lough Key Sprint |
1618 | FRANK MCKEVITT 40-44 | 40-44 | 248 | 623.91 | 628.03 | 619.79 | Crooked Lake Sprint Triathlon |
1619 | NIALL NAGLE 30-34 | 30-34 | 213 | 623.77 | 623.77 | Ballyhass Sprint Triathlon | |
1620 | STEVIE BRISTOW 20-24 | 20-24 | 114 | 623.75 | 623.75 | Goat Triathlon | |
1621 | ANTHONY FAIRBROTHER 50-54 | 50-54 | 199 | 623.74 | 623.74 | Hook Or By Crook Sprint Triathlon | |
1622 | ALAN MCGUINNESS 60-64 | 60-64 | 51 | 623.53 | 629.57 | 617.49 | Ballyhass Sprint Triathlon |
1623 | TOMMY SHEAHAN 45-49 | 45-49 | 266 | 623.52 | 623.52 | Pikeman Triathlon - Triathlon National Series | |
1624 | REDMOND MURPHY 50-54 | 50-54 | 200 | 623.47 | 636.15 | 610.8 | TriAthy Olympic - Triathlon National Series |
1625 | NIALL MULCAHY 35-39 | 35-39 | 215 | 623.46 | 623.46 | Hell of the West - Triathlon National Series |
Page 1 of 1
bottom of page

