top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1401 | MARNIX SCHIPPER 25-29 | 25-29 | 154 | 636.09 | 636.09 | Dublin City Triathlon - Triathlon National Series | |
1402 | JOHN MCSHANE 40-44 | 40-44 | 213 | 635.89 | 638.54 | 633.23 | Land Of Legends Olympic Triathlon |
1403 | DAVID HANNAN 40-44 | 40-44 | 214 | 635.88 | 637.18 | 634.59 | Westport Triathlon - Triathon National Series |
1404 | DAVID ROSS 50-54 | 50-54 | 178 | 635.85 | 653.68 | 618.02 | City Of Derry Triathlon - Triathlon National Series |
1405 | GLEN MCCLEERY 40-44 | 40-44 | 215 | 635.85 | 635.85 | Westport Sprint Triathlon | |
1406 | ARRON MURPHY 35-39 | 35-39 | 184 | 635.76 | 635.76 | Pikeman Triathlon - Triathlon National Series | |
1407 | AARON BAILEY 20-24 | 20-24 | 101 | 635.69 | 635.69 | Pikeman Triathlon - Triathlon National Series | |
1408 | CHARLES MITCHELL 50-54 | 50-54 | 179 | 635.61 | 641.75 | 629.48 | Two Provinces Age Group National Sprint Triathlon Championships |
1409 | JOE DOWSE 55-59 | 55-59 | 72 | 635.54 | 635.54 | Lough Cutra Castle Sprint Triathlon | |
1410 | GAVIN DOYLE 45-49 | 45-49 | 233 | 635.34 | 635.34 | Kilkenny Triathlon | |
1411 | ALISHA TURNER 20-24 | 20-24 | 102 | 635.29 | 635.29 | Beyond The Wall Triathlon - Triathlon National Series | |
1412 | JAMIE CONCANNON 30-34 | 30-34 | 187 | 635.28 | 635.28 | Westport Triathlon - Triathon National Series | |
1413 | RYAN CASSERLY 30-34 | 30-34 | 188 | 635.24 | 635.24 | Dublin City Triathlon - Triathlon National Series | |
1414 | PAUL DORRELL 60-64 | 60-64 | 40 | 635.23 | 635.23 | Brian Boru Triathlon | |
1415 | BENJAMIN HORAN 35-39 | 35-39 | 185 | 635.18 | 635.18 | Harbourman - Triathlon National Series | |
1416 | PATRICK OCONNELL 45-49 | 45-49 | 234 | 635.14 | 713.03 | 557.25 | Fastnet Sprint Triathlon - Triathlon National Series |
1417 | TOM HORAN 16-19 | 16-19 | 39 | 635.06 | 635.06 | TriAthy Sprint Triathlon | |
1418 | CIARAN BURNS 60-64 | 60-64 | 41 | 634.98 | 634.98 | Loughrea Sprint Triathlon - Triathlon National Series | |
1419 | RORY KEATING 45-49 | 45-49 | 235 | 634.94 | 634.94 | Hell of the West - Triathlon National Series | |
1420 | NIALL KAVANAGH 60-64 | 60-64 | 42 | 634.9 | 634.9 | Ballyhass Sprint Triathlon | |
1421 | BEN FITZGERALD 25-29 | 25-29 | 155 | 634.89 | 634.89 | Hook Or By Crook Sprint Triathlon | |
1422 | LAR CLEARY 55-59 | 55-59 | 73 | 634.89 | 634.89 | Hell of the West - Triathlon National Series | |
1423 | LIAM MCQUAID 45-49 | 45-49 | 236 | 634.86 | 637.72 | 632 | Westport Triathlon - Triathon National Series |
1424 | KYLE JOHNSTON 35-39 | 35-39 | 186 | 634.72 | 634.72 | Mullaghmore Sprint Triathlon | |
1425 | BRENDAN ODRISCOLL 40-44 | 40-44 | 216 | 634.7 | 634.7 | Blackwater Standard Triathlon |
Page 1 of 1
bottom of page

