top of page
powered by
Irish Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1101 | LOUIS JOHANET 30-34 | 30-34 | 139 | 654.92 | 654.92 | Lough Cutra Standard Triathlon | |
1102 | HENRY JOY MCKEOWN 55-59 | 55-59 | 54 | 654.92 | 654.92 | Land Of Legends Olympic Triathlon | |
1103 | DAVID COLLARD 30-34 | 30-34 | 140 | 654.74 | 657.96 | 651.52 | Pikeman Triathlon - Triathlon National Series |
1104 | HARRY GOONAN 25-29 | 25-29 | 119 | 654.6 | 691.63 | 617.57 | Tribesman Triathlon - Triathlon National Series |
1105 | MICHAEL MCSWIGGAN 50-54 | 50-54 | 144 | 654.57 | 656.39 | 652.75 | Clonmel Triathlon - Triathlon National Series |
1106 | MICHAEL QUIRKE 45-49 | 45-49 | 194 | 654.52 | 689.21 | 619.84 | Ballinskelligs Sprint Triathlon |
1107 | EDDIE FITZPATRICK 50-54 | 50-54 | 145 | 654.5 | 654.5 | Jailbreak Triathlon - Irish National Series | |
1108 | CALUM FRASER 20-24 | 20-24 | 82 | 654.35 | 690.94 | 617.77 | Dublin City Triathlon - Triathlon National Series |
1109 | ADRIAN HAMILTON 45-49 | 45-49 | 195 | 654.33 | 659.44 | 649.21 | City Of Derry Triathlon - Triathlon National Series |
1110 | BENJAMIN CAUGHERS 40-44 | 40-44 | 174 | 654.29 | 661.75 | 646.82 | Peninsula Sea Sprint Triathlon |
1111 | STUART HOOKS 30-34 | 30-34 | 141 | 654.22 | 654.22 | Peninsula Sea Sprint Triathlon | |
1112 | RICHIE WHELAN 40-44 | 40-44 | 175 | 654.16 | 662.09 | 646.23 | TriAthy Olympic - Triathlon National Series |
1113 | TROY GRICE 50-54 | 50-54 | 146 | 654.1 | 654.1 | 50-54AG Wollongong World Sprint Triathlon Championships | |
1114 | EDWARD PAGE 20-24 | 20-24 | 83 | 654.06 | 755.54 | 552.59 | Beyond The Wall Triathlon - Triathlon National Series |
1115 | STEPHEN LYNCH 40-44 | 40-44 | 176 | 654.06 | 667.95 | 640.17 | TriAthy Sprint Triathlon |
1116 | JOSE ASCENCAO 30-34 | 30-34 | 142 | 654.01 | 660.97 | 647.06 | TriAthy Olympic - Triathlon National Series |
1117 | GIOVANNI MARANO 35-39 | 35-39 | 140 | 653.99 | 653.99 | Harbourman - Triathlon National Series | |
1118 | LUKE CLARKE 25-29 | 25-29 | 120 | 653.93 | 653.93 | Tribesman Triathlon - Triathlon National Series | |
1119 | JOHN GOLDEN 25-29 | 25-29 | 121 | 653.81 | 653.81 | Tri The Hook Sprint Triathlon | |
1120 | NIALL DWYER 40-44 | 40-44 | 177 | 653.65 | 653.65 | Skerries Sprint Triathlon | |
1121 | MARK HENDERSON 45-49 | 45-49 | 196 | 653.59 | 665.74 | 641.45 | Two Provinces Age Group National Sprint Triathlon Championships |
1122 | CHRIS NOLAN 50-54 | 50-54 | 147 | 653.57 | 748.98 | 558.15 | Pikeman Triathlon - Triathlon National Series |
1123 | PHILIP MCALOON 45-49 | 45-49 | 197 | 653.5 | 655.24 | 651.75 | Lough Key Sprint |
1124 | MARK OBRIEN 45-49 | 45-49 | 198 | 653.46 | 653.46 | Two Provinces Age Group National Sprint Triathlon Championships | |
1125 | SHANE MCQUAID 45-49 | 45-49 | 199 | 653.35 | 653.35 | Telus Salmon Run Triathlon |
Page 1 of 1
bottom of page

