top of page
powered by
Irish Triathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
801 | CATHERINE MCCONVILLE 45-49 | 45-49 | 107 | 613.68 | 615.38 | 611.99 | Hazelwood Olympic Triathlon |
802 | KATIE CLARKE 45-49 | 45-49 | 108 | 613.56 | 620.6 | 606.51 | Lough Cutra Standard Triathlon |
803 | NICOLA MACGREGOR 55-59 | 55-59 | 49 | 613.44 | 615.81 | 611.06 | Tri The Lough Sprint Triathlon |
804 | KAY MCSWEENEY 45-49 | 45-49 | 109 | 613.42 | 613.42 | Ballyhass Sprint Triathlon | |
805 | INGA ALBRECHT 30-34 | 30-34 | 115 | 613.32 | 614.09 | 612.56 | Telus Salmon Run Triathlon |
806 | NICOLA SOMERS 30-34 | 30-34 | 116 | 613.25 | 613.25 | Dublin City Triathlon - Triathlon National Series | |
807 | PATRICIA FOX 45-49 | 45-49 | 110 | 613.09 | 613.09 | Mullaghmore Sprint Triathlon | |
808 | EMMA MCALISTER 35-39 | 35-39 | 92 | 612.9 | 619.22 | 606.59 | Tri The Lough Sprint Triathlon |
809 | GUNDA DOROTHEA ALBERT 35-39 | 35-39 | 93 | 612.64 | 612.74 | 612.53 | TriAthy Olympic - Triathlon National Series |
810 | AOIFE OMEARA 20-24 | 20-24 | 74 | 612.64 | 612.64 | Dublin City Triathlon - Triathlon National Series | |
811 | CLAIRE MORRISSEY 20-24 | 20-24 | 75 | 612.52 | 612.52 | Top of the Mourne - Triathlon National Series | |
812 | REGINA DONNELLAN 40-44 | 40-44 | 102 | 612.5 | 615.05 | 609.95 | Lough Ree Monster Triathlon |
813 | GERTRUDE FITZPATRICK 60-64 | 60-64 | 25 | 612.48 | 617.22 | 607.74 | TriAthy Olympic - Triathlon National Series |
814 | THERESA BARNETT 65-69 | 65-69 | 4 | 612.32 | 621.64 | 603.01 | City Of Derry Triathlon - Triathlon National Series |
815 | NICOLE HENNESSY 40-44 | 40-44 | 103 | 612.1 | 620.11 | 604.09 | Clonmel Triathlon - Triathlon National Series |
816 | ANN HENNEBRY 60-64 | 60-64 | 26 | 612.06 | 612.06 | Carrick on Suir Sprint Triathlon | |
817 | JACINTA OKEEFFE 65-69 | 65-69 | 5 | 611.98 | 613.35 | 610.61 | Dublin City Triathlon - Triathlon National Series |
818 | FIONA BRENNAN 40-44 | 40-44 | 104 | 611.83 | 624.33 | 599.34 | TriAthy Olympic - Triathlon National Series |
819 | CLAIRE HESKIN 35-39 | 35-39 | 94 | 611.62 | 611.62 | City Of Derry Triathlon - Triathlon National Series | |
820 | AINE DELANEY 40-44 | 40-44 | 105 | 611.61 | 621.24 | 601.97 | TriAthy Olympic - Triathlon National Series |
821 | ABBI MOORE 25-29 | 25-29 | 114 | 611.49 | 611.49 | Roe Valley Triathlon | |
822 | TARA MCCULLOUGH 50-54 | 50-54 | 103 | 611.44 | 611.44 | Peninsula Sea Sprint Triathlon | |
823 | JULIE LEDWITH 55-59 | 55-59 | 50 | 611.42 | 611.42 | TriAthy Sprint Triathlon | |
824 | CLARE HOLLOWAY 35-39 | 35-39 | 95 | 611.21 | 611.21 | Peninsula Sea Sprint Triathlon | |
825 | JENNY SHIELDS 45-49 | 45-49 | 111 | 611.14 | 614.48 | 607.8 | Roe Valley Triathlon |
Page 1 of 1
bottom of page

