top of page
powered by
Irish Triathlon Rankings - Female
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1101 | FIONA FENTON 35-39 | 35-39 | 125 | 581.46 | 581.79 | 581.14 | Skerries Sprint Triathlon |
1102 | AYLA DONNELLY 35-39 | 35-39 | 126 | 581.24 | 592.42 | 570.07 | City Of Derry Triathlon - Triathlon National Series |
1103 | SUSIE CANTWELL 55-59 | 55-59 | 64 | 581.1 | 581.1 | Jailbreak Triathlon - Irish National Series | |
1104 | CIARA POWER 30-34 | 30-34 | 148 | 581.01 | 581.01 | Lough Cutra Castle Sprint Triathlon | |
1105 | ORLA MCPHILIPS 30-34 | 30-34 | 149 | 580.98 | 580.98 | Ballyhass Sprint Triathlon | |
1106 | KATHRYN MCBREARTY 45-49 | 45-49 | 166 | 580.96 | 588.69 | 573.23 | James McManus Triathlon |
1107 | EIMEAR REILLY 16-19 | 16-19 | 29 | 580.92 | 580.92 | Lough Cutra Castle Sprint Triathlon | |
1108 | CHARLOTTE BLACKMORE 30-34 | 30-34 | 150 | 580.9 | 580.9 | Hardman Valentia Island Triathlon | |
1109 | MADELEINE KAVANAGH 60-64 | 60-64 | 36 | 580.72 | 588.3 | 573.14 | TriAthy Olympic - Triathlon National Series |
1110 | ROISIN DUFFY 45-49 | 45-49 | 167 | 580.71 | 593.4 | 568.03 | Hardman Valentia Island Triathlon |
1111 | NIAMH KENNEDY 30-34 | 30-34 | 151 | 580.64 | 580.64 | TriAthy Sprint Triathlon | |
1112 | LISA MULVEY 25-29 | 25-29 | 149 | 580.47 | 580.47 | Telus Salmon Run Triathlon | |
1113 | CHARMAIN BELL 45-49 | 45-49 | 168 | 580.41 | 597.33 | 563.5 | TriAthy Sprint Triathlon |
1114 | LAURA POWER 25-29 | 25-29 | 150 | 580.35 | 580.35 | TriAthy Sprint Triathlon | |
1115 | OLIVIA BLOODWORTH 25-29 | 25-29 | 151 | 580.15 | 580.15 | Peninsula Sea Sprint Triathlon | |
1116 | MARIANA BOTNARI 40-44 | 40-44 | 146 | 579.96 | 585.57 | 574.35 | TriAthy Sprint Triathlon |
1117 | LAURA MAGARAHAN 40-44 | 40-44 | 147 | 579.91 | 585.27 | 574.55 | TriAthy Sprint Triathlon |
1118 | CAROL FORSTER 40-44 | 40-44 | 148 | 579.88 | 579.88 | TriAthy Olympic - Triathlon National Series | |
1119 | JACQUELINE KELLY 55-59 | 55-59 | 65 | 579.87 | 588.69 | 571.04 | Jailbreak Triathlon - Irish National Series |
1120 | KATRINA BUCHANAN 30-34 | 30-34 | 152 | 579.73 | 579.73 | Peninsula Sea Sprint Triathlon | |
1121 | MARIE CLAIRE MCKENNA 45-49 | 45-49 | 169 | 579.65 | 579.65 | Mullaghmore Sprint Triathlon | |
1122 | CAROL MURPHY 50-54 | 50-54 | 139 | 579.64 | 592.3 | 566.98 | Carrick on Suir Sprint Triathlon |
1123 | EMMA MCGRANE 55-59 | 55-59 | 66 | 579.49 | 579.49 | Dublin City Triathlon - Triathlon National Series | |
1124 | EDEL VICTORY 60-64 | 60-64 | 37 | 579.37 | 579.37 | TriAthy Sprint Triathlon | |
1125 | DAYNA FLAVIN 30-34 | 30-34 | 153 | 579.3 | 603.76 | 554.85 | Carrick on Suir Sprint Triathlon |
Page 1 of 1
bottom of page

