top of page
powered by
Find an Irish athlete
If you are ranked for both triathlon & duathlon, you will appear below twice. Results for all disciplines show on your single profile.
Athlete (click to view profile) | Discipline | Race Category | Irish Rank | Age Group | AG Rank | Score | Athlete ID |
|---|---|---|---|---|---|---|---|
RICHIE MCGRATH 40-44 | Triathlon | O | 3553 | 40-44 | 512 | 520.54 | 70586 |
RICHIE MCGRATH 50-54 | Triathlon | O | 2052 | 50-54 | 256 | 602.91 | 66039 |
RICHIE MOORE 50-54 | Triathlon | O | 2700 | 50-54 | 323 | 572.46 | 29813 |
RICHIE WHELAN 40-44 | Triathlon | O | 1112 | 40-44 | 175 | 654.16 | 66281 |
RICK GLEAVE 35-39 | Triathlon | O | 740 | 35-39 | 102 | 680.79 | 101543 |
RICKY MCKNIGHT 45-49 | Triathlon | O | 906 | 45-49 | 156 | 668.89 | 150411 |
RIONA MCFADDEN 20-24 | Triathlon | F | 1440 | 20-24 | 118 | 545.09 | 139214 |
RISHAV BARDALAI 30-34 | Triathlon | O | 30-34 | IND | 480.21 | 86052 | |
RISTEARD MACDAIBHEID 55-59 | Triathlon | O | 2448 | 55-59 | 145 | 585.36 | 98581 |
RITA MORAN 60-64 | Triathlon | F | 302 | 60-64 | 7 | 681.64 | 106967 |
RITCHIE MCKINNIE 45-49 | Triathlon | O | 3548 | 45-49 | 563 | 520.99 | 157822 |
ROB CRAWFORD 35-39 | Triathlon | O | 1769 | 35-39 | 235 | 617.4 | 85941 |
Page 1 of 1
bottom of page

