top of page
powered by
Find an Irish athlete
If you are ranked for both triathlon & duathlon, you will appear below twice. Results for all disciplines show on your single profile.
Athlete (click to view profile) | Discipline | Race Category | Irish Rank | Age Group | AG Rank | Score | Athlete ID |
|---|---|---|---|---|---|---|---|
ADRIAN MURPHY 45-49 | Triathlon | O | 403 | 45-49 | 61 | 718.76 | 92193 |
ADRIAN MURPHY 50-54 | Triathlon | O | 1578 | 50-54 | 193 | 625.29 | 68470 |
ADRIAN OCONNELL 55-59 | Triathlon | O | 2472 | 55-59 | 153 | 582.31 | 69312 |
ADRIAN QUINN 50-54 | Triathlon | O | 540 | 50-54 | 70 | 700.81 | 161404 |
ADRIAN TRINCHINET 20-24 | Triathlon | O | 1854 | 20-24 | 131 | 612.72 | 148433 |
ADRIANA MAGUETA 30-34 | Triathlon | F | 1299 | 30-34 | 180 | 559.7 | 112518 |
ADRIELE PRINA MELLO 50-54 | Duathlon | O | 57 | 50-54 | 3 | 812.78 | 3179 |
AEDYN DAVIS 20-24 | Duathlon | F | 109 | 20-24 | 10 | 699.81 | 125763 |
AGA WASILA 35-39 | Duathlon | F | 82 | 35-39 | 11 | 717.21 | 126471 |
AGA WASILA 35-39 | Triathlon | F | 172 | 35-39 | 25 | 717.37 | 126471 |
AGNIESZKA SAMSEL 45-49 | Duathlon | F | 141 | 45-49 | 17 | 667.15 | 65820 |
AGNIESZKA SAMSEL 45-49 | Triathlon | F | 824 | 45-49 | 111 | 609.88 | 65820 |
Page 1 of 1
bottom of page

