top of page


Welsh Triathlon Super Series 2026
50
Overall Rank
Overall Eligible Rank
Age-Group Rank
1
AG Eligible Rank
Not Yet
Series Criteria Met?
1
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
10th May 2026 | Llanelli Triathlon - Welsh Super Series | Triathlon | Sprint | 645.65 | 50 | 60-64 | 01:39:09 | 01:04:01 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3441 | 60-64 | 63 | 656.23 | SWYD Welsh Super Series Draft-Illegal Triathlon | 658.13 | Cardiff World Standard Triathlon Qualifier | 654.33 |
2024 | Triathlon - Sprint & Standard | 4130 | 60-64 | 82 | 643.32 | 60-64AG Vichy European Sprint Triathlon Championships | 647.42 | SWYD European Sprint Triathlon Qualifier | 639.22 |
2023 | Triathlon - Sprint & Standard | 1664 | 60-64 | 36 | 650.36 | TATA Steelman Welsh National Standard Triathlon Championships | 655.61 | SWYD Sprint Triathlon European Championship Qualifier | 645.11 |
2024 | Duathlon - Sprint & Standard | 1115 | 60-64 | 47 | 661.68 | Harlech Welsh National Duathlon Championships | 661.68 | ||
2023 | Duathlon - Sprint & Standard | 931 | 60-64 | 44 | 680.02 | Pembrokeshire Coast Olympic Distance Triathlon | 680.02 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



