top of page


Welsh Triathlon Super Series 2026
27
Overall Rank
Overall Eligible Rank
Age-Group Rank
3
AG Eligible Rank
Not Yet
Series Criteria Met?
2
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Jun 2026 | Llandudno Standard Triathlon (inc Celtic Cup) | Triathlon | Standard Minus | 595.4 | 42 | 60-64 | 03:11:00 | 01:53:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3447 | 60-64 | 64 | 656.23 | SWYD Welsh Super Series Draft-Illegal Triathlon | 658.13 | Cardiff World Standard Triathlon Qualifier | 654.33 |
2024 | Triathlon - Sprint & Standard | 4132 | 60-64 | 82 | 643.32 | 60-64AG Vichy European Sprint Triathlon Championships | 647.42 | SWYD European Sprint Triathlon Qualifier | 639.22 |
2023 | Triathlon - Sprint & Standard | 1663 | 60-64 | 36 | 650.36 | TATA Steelman Welsh National Standard Triathlon Championships | 655.61 | SWYD Sprint Triathlon European Championship Qualifier | 645.11 |
2024 | Duathlon - Sprint & Standard | 1116 | 60-64 | 47 | 661.68 | Harlech Welsh National Duathlon Championships | 661.68 | ||
2023 | Duathlon - Sprint & Standard | 931 | 60-64 | 44 | 680.02 | Pembrokeshire Coast Olympic Distance Triathlon | 680.02 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



