top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
490 | Triathlon - Sprint & Standard | EDWARD ASLIN 35-39 | O | 35-39 | 70 | 612.8 | 617.7 | 607.9 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
491 | Triathlon - Sprint & Standard | VINCE PRICE 60-64 | O | 60-64 | 19 | 612.46 | 626.08 | 598.84 | Llanelli Triathlon - Welsh Super Series |
492 | Triathlon - Sprint & Standard | NOELWYN DANIEL 55-59 | O | 55-59 | 37 | 612.3 | 612.3 | Bala British Standard Triathlon Championships - Welsh Super Series | |
493 | Triathlon - Sprint & Standard | PAUL BELCHER 75-79 | O | 75-79 | 1 | 612.22 | 620.53 | 603.92 | Bala British Standard Triathlon Championships - Welsh Super Series |
494 | Triathlon - Sprint & Standard | TIM WHITTAL WILLIAMS 60-64 | O | 60-64 | 20 | 611.78 | 611.78 | Dyfi Dash Sprint Triathlon | |
495 | Triathlon - Sprint & Standard | DARREN BRIGHT 40-44 | O | 40-44 | 64 | 610.25 | 626.52 | 593.98 | Saundersfoot Triathlon |
496 | Triathlon - Sprint & Standard | TIMOTHY BUTLER 45-49 | O | 45-49 | 55 | 610.04 | 624.4 | 595.68 | Llanelli Triathlon - Welsh Super Series |
497 | Triathlon - Sprint & Standard | MARK EDWARDS 60-64 | O | 60-64 | 21 | 609.83 | 609.83 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
498 | Triathlon - Sprint & Standard | MARK JONES 30-34 | O | 30-34 | 73 | 609.47 | 609.47 | Swansea Triathlon | |
499 | Triathlon - Sprint & Standard | NEIL SARGEANT 50-54 | O | 50-54 | 46 | 608.96 | 616.02 | 601.9 | Llanelli Triathlon - Welsh Super Series |
500 | Triathlon - Sprint & Standard | RHYS WEEKS 35-39 | O | 35-39 | 71 | 608.72 | 608.72 | Porthcawl Sprint Triathlon | |
501 | Triathlon - Sprint & Standard | WILLIAM WEDLAKE 16-19 | O | 16-19 | 24 | 608.72 | 608.72 | Llanelli Triathlon - Welsh Super Series | |
502 | Triathlon - Sprint & Standard | RICHARD HARRIS 55-59 | O | 55-59 | 38 | 608.49 | 609.5 | 607.49 | Westonbirt Sprint Triathlon |
503 | Triathlon - Sprint & Standard | LEIGH MORTON 40-44 | O | 40-44 | 65 | 608.38 | 614.62 | 602.13 | NEWTCracker Sprint Triathlon |
504 | Triathlon - Sprint & Standard | DAREN HASELDINE 60-64 | O | 60-64 | 22 | 608.37 | 608.37 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series | |
505 | Triathlon - Sprint & Standard | JOSH SHARP 30-34 | O | 30-34 | 74 | 607.47 | 607.47 | Swansea Triathlon | |
506 | Triathlon - Sprint & Standard | GEORGE BAKER 45-49 | O | 45-49 | 56 | 607.12 | 668.7 | 545.54 | 51Fiver Cotswold Standard Triathlon |
507 | Triathlon - Sprint & Standard | MIKE MORRIS 70-74 | O | 70-74 | 1 | 607.01 | 608.25 | 605.78 | Thorpe Park Triathlon |
508 | Triathlon - Sprint & Standard | RICHARD WEBB 40-44 | O | 40-44 | 66 | 606.88 | 615.19 | 598.58 | Porthcawl Sprint Triathlon |
509 | Triathlon - Sprint & Standard | LUKE FISHER 20-24 | O | 20-24 | 47 | 606.63 | 606.63 | Haverfordwest Sprint Triathlon | |
510 | Triathlon - Sprint & Standard | MEIRION NELSON 50-54 | O | 50-54 | 47 | 606.05 | 606.05 | 51Fiver Cotswold Standard Triathlon | |
511 | Triathlon - Sprint & Standard | SHAUN WASIK 40-44 | O | 40-44 | 67 | 604.63 | 604.63 | Castle Cholmondeley Standard Distance Triathlon | |
512 | Triathlon - Sprint & Standard | MIKE TINSON 45-49 | O | 45-49 | 57 | 604.48 | 621.44 | 587.51 | Bristol Sprint Triathlon |
513 | Triathlon - Sprint & Standard | PETER RICHARDS 60-64 | O | 60-64 | 23 | 604.29 | 604.29 | NEWTCracker Sprint Triathlon | |
514 | Triathlon - Sprint & Standard | DANIEL EVANS 35-39 | O | 35-39 | 72 | 604.28 | 614.34 | 594.23 | Snowman Standard Triathlon |
Page 1 of 1
bottom of page

