top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
471 | Triathlon - Sprint & Standard | MAL REES 50-54 | O | 50-54 | 55 | 609.75 | 609.75 | Llanelli Sprint Triathlon - Welsh Super Series | |
472 | Triathlon - Sprint & Standard | ROBERT HUNT 60-64 | O | 60-64 | 25 | 609.34 | 609.34 | Porthcawl Trident Triathlon - Welsh Super Series | |
473 | Triathlon - Sprint & Standard | ETHAN DAVIES 20-24 | O | 20-24 | 36 | 608.45 | 608.45 | Cardiff World Standard Triathlon Qualifier | |
474 | Triathlon - Sprint & Standard | LEIGH MORTON 40-44 | O | 40-44 | 62 | 608.38 | 614.62 | 602.13 | NEWTCracker Sprint Triathlon |
475 | Triathlon - Sprint & Standard | RHYS LLEWELLYN 25-29 | O | 25-29 | 42 | 608.33 | 608.33 | Cardiff World Standard Triathlon Qualifier | |
476 | Triathlon - Sprint & Standard | RHYS THOMAS 35-39 | O | 35-39 | 51 | 607.77 | 607.77 | London T100 European Standard Triathlon Qualifier | |
477 | Triathlon - Sprint & Standard | JAKE FEARN 35-39 | O | 35-39 | 52 | 607.03 | 607.03 | 51Fiver Cotswold Triathlon | |
478 | Triathlon - Sprint & Standard | PETER MUNN 60-64 | O | 60-64 | 26 | 607 | 609.71 | 604.28 | SWYD Welsh Super Series Draft-Illegal Triathlon |
479 | Triathlon - Sprint & Standard | WILLIAM HARRISON 20-24 | O | 20-24 | 37 | 606.75 | 657.6 | 555.89 | Oldbury White Horse Sprint Triathlon |
480 | Triathlon - Sprint & Standard | TOMAS DANIEL 25-29 | O | 25-29 | 43 | 606.58 | 609.28 | 603.88 | Porthcawl Trident Triathlon - Welsh Super Series |
481 | Triathlon - Sprint & Standard | SION TROWBRIDGE 25-29 | O | 25-29 | 44 | 606.47 | 609 | 603.94 | Saundersfoot Triathlon |
482 | Triathlon - Sprint & Standard | MARK COOK 60-64 | O | 60-64 | 27 | 606.45 | 606.45 | Llanelli Sprint Triathlon - Welsh Super Series | |
483 | Triathlon - Sprint & Standard | DAN GETHINGS 30-34 | O | 30-34 | 60 | 605.47 | 605.54 | 605.4 | Stratford Triathlon |
484 | Triathlon - Sprint & Standard | NATHAN CASBURN 50-89 | O | No Data | Contact Us | 604.91 | 604.91 | Saundersfoot Triathlon | |
485 | Triathlon - Sprint & Standard | KARL DAVIES 45-49 | O | 45-49 | 70 | 604.77 | 615.32 | 594.23 | Haverfordwest Sprint Triathlon |
486 | Triathlon - Sprint & Standard | CRAIG DYKE 45-49 | O | 45-49 | 71 | 604.35 | 616.92 | 591.78 | Bassenthwaite Standard Triathlon |
487 | Triathlon - Sprint & Standard | DAFYDD PLAYER 40-44 | O | 40-44 | 63 | 604.05 | 604.05 | Fishguard Sprint Triathlon | |
488 | Triathlon - Sprint & Standard | CARLO GALEOTTI 50-54 | O | 50-54 | 56 | 604.02 | 604.02 | Deva Triathlon Standard | |
489 | Triathlon - Sprint & Standard | JOHN CREGG 60-64 | O | 60-64 | 28 | 603.96 | 605.29 | 602.63 | Llanelli Sprint Triathlon - Welsh Super Series |
490 | Triathlon - Sprint & Standard | PAUL STONE 55-59 | O | 55-59 | 36 | 603.92 | 603.92 | Llanelli Sprint Triathlon - Welsh Super Series | |
491 | Triathlon - Sprint & Standard | DAVE SMITH 40-44 | O | 40-44 | 64 | 603.8 | 603.8 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
492 | Triathlon - Sprint & Standard | ELGAN DAVIES 40-44 | O | 40-44 | 65 | 603.77 | 603.77 | Cardiff Sprint Triathlon | |
493 | Triathlon - Sprint & Standard | CHRIS LEA 50-54 | O | 50-54 | 57 | 603.65 | 618.55 | 588.75 | Blenheim Triathlon (Saturday) |
494 | Triathlon - Sprint & Standard | MIKE MORRIS 70-74 | O | 70-74 | 1 | 603.63 | 610.53 | 596.73 | Thames Turbo Sprint Triathlon |
495 | Triathlon - Sprint & Standard | CARL DANIELS 45-49 | O | 45-49 | 72 | 603.61 | 603.61 | Llanelli Sprint Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

