top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
201 | Triathlon - Sprint & Standard | MANDY JANE JACK 60-64 | F | 60-64 | 8 | 621.12 | 621.12 | Llanelli Triathlon - Welsh Super Series | |
202 | Triathlon - Sprint & Standard | SWYN WILLIAMS 25-29 | F | 25-29 | 28 | 620.05 | 620.05 | Eton Dorney British Sprint Triathlon Championships | |
203 | Triathlon - Sprint & Standard | LIZ DAVIS 45-49 | F | 45-49 | 25 | 619.22 | 619.22 | Llanelli Triathlon - Welsh Super Series | |
204 | Triathlon - Sprint & Standard | JANE RYALL 55-59 | F | 55-59 | 15 | 618.54 | 633.41 | 603.67 | Llanelli Triathlon - Welsh Super Series |
205 | Triathlon - Sprint & Standard | SAMANTHA WRAY 35-39 | F | 35-39 | 26 | 618.34 | 618.34 | NEWTCracker Sprint Triathlon | |
206 | Triathlon - Sprint & Standard | CARYS PRYOR 16-19 | F | 16-19 | 27 | 618.15 | 618.15 | SWYD Welsh Super Series Draft-Illegal Triathlon | |
207 | Triathlon - Sprint & Standard | GERI EVANS 50-54 | F | 50-54 | 18 | 617.82 | 617.82 | Llanelli Triathlon - Welsh Super Series | |
208 | Triathlon - Sprint & Standard | ELIZABETH DAVIES 50-54 | F | 50-54 | 19 | 615.43 | 622.56 | 608.3 | NEWTCracker Sprint Triathlon |
209 | Triathlon - Sprint & Standard | PENNY HOLBORN 40-44 | F | 40-44 | 22 | 614.55 | 614.55 | Swansea Triathlon | |
210 | Triathlon - Sprint & Standard | SHARON PAGE 55-59 | F | 55-59 | 16 | 613.89 | 613.89 | Swansea Triathlon | |
211 | Triathlon - Sprint & Standard | ANNA MARKALL 55-59 | F | 55-59 | 17 | 612.78 | 612.78 | Saundersfoot Triathlon | |
212 | Triathlon - Sprint & Standard | KATE SULLIVAN 45-49 | F | 45-49 | 26 | 612.39 | 612.39 | Porthcawl Triathlon - Welsh Super Series | |
213 | Triathlon - Sprint & Standard | ELAINE ROWLANDS 60-64 | F | 60-64 | 9 | 612.34 | 612.34 | Sprint Triathlon Y Bala | |
214 | Triathlon - Sprint & Standard | IONA JONES 16-19 | F | 16-19 | 28 | 611.53 | 618.46 | 604.6 | NEWTCracker Sprint Triathlon |
215 | Triathlon - Sprint & Standard | DEBBIE JONES 45-49 | F | 45-49 | 27 | 610.54 | 610.54 | London T100 Olympic Triathlon | |
216 | Triathlon - Sprint & Standard | LEAH MORRIS 20-24 | F | 20-24 | 22 | 610.51 | 610.51 | Porthcawl Trident Triathlon - Welsh Super Series | |
217 | Triathlon - Sprint & Standard | LARA MORRIS 20-24 | F | 20-24 | 23 | 609.7 | 620.43 | 598.98 | BUCS Sprint Triathlon |
218 | Triathlon - Sprint & Standard | VIOLET THOMAS 16-19 | F | 16-19 | 29 | 609.2 | 609.2 | Llanelli Triathlon - Welsh Super Series | |
219 | Triathlon - Sprint & Standard | EMMA JONES 55-59 | F | 55-59 | 18 | 608.91 | 608.91 | Llanelli Triathlon - Welsh Super Series | |
220 | Triathlon - Sprint & Standard | CHLOE MORGAN 25-29 | F | 25-29 | 29 | 608.74 | 614.66 | 602.82 | Llanelli Triathlon - Welsh Super Series |
221 | Triathlon - Sprint & Standard | CAROL JONES 45-49 | F | 45-49 | 28 | 608.29 | 614.27 | 602.32 | Llanelli Triathlon - Welsh Super Series |
222 | Triathlon - Sprint & Standard | RACHEL ORTON 45-49 | F | 45-49 | 29 | 607.76 | 635.47 | 580.06 | Ribby Hall Triathlon |
223 | Triathlon - Sprint & Standard | SARA MILLARD 50-54 | F | 50-54 | 20 | 607.75 | 607.75 | Llanelli Triathlon - Welsh Super Series | |
224 | Triathlon - Sprint & Standard | IMOGEN HENWOOD 16-19 | F | 16-19 | 30 | 607.49 | 609.05 | 605.93 | NEWTCracker Sprint Triathlon |
225 | Triathlon - Sprint & Standard | SIAN PHILLIPS 60-64 | F | 60-64 | 10 | 606.55 | 609.3 | 603.8 | Llanelli Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

