top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
201 | Triathlon - Sprint & Standard | SAMANTHA WRAY 35-39 | F | 35-39 | 24 | 618.34 | 618.34 | NEWTCracker Sprint Triathlon | |
202 | Triathlon - Sprint & Standard | JACQUELINE FRARY 35-39 | F | 35-39 | 25 | 617.98 | 636.77 | 599.19 | Llanelli Sprint Triathlon - Welsh Super Series |
203 | Triathlon - Sprint & Standard | ANNA MARKALL 50-54 | F | 50-54 | 19 | 617.47 | 622.15 | 612.78 | Blenheim Triathlon (Saturday) |
204 | Triathlon - Sprint & Standard | JO HOPKINS 40-44 | F | 40-44 | 17 | 617.06 | 617.06 | Llanelli Sprint Triathlon - Welsh Super Series | |
205 | Triathlon - Sprint & Standard | CATHRYN JENKINS 50-54 | F | 50-54 | 20 | 616.9 | 625.34 | 608.46 | Cardiff Sprint Triathlon |
206 | Triathlon - Sprint & Standard | MARY NETTLESHIP 60-64 | F | 60-64 | 10 | 616.26 | 616.26 | Cardiff World Standard Triathlon Qualifier | |
207 | Triathlon - Sprint & Standard | ELIZABETH DAVIES 50-54 | F | 50-54 | 21 | 615.43 | 622.56 | 608.3 | NEWTCracker Sprint Triathlon |
208 | Triathlon - Sprint & Standard | COLETTE PRICE 70-74 | F | 70-74 | 1 | 612.15 | 612.2 | 612.1 | Diva Divas Triathlon |
209 | Triathlon - Sprint & Standard | IONA JONES 16-19 | F | 16-19 | 30 | 611.53 | 618.46 | 604.6 | NEWTCracker Sprint Triathlon |
210 | Triathlon - Sprint & Standard | NICOLA GRIFFITHS 45-49 | F | 45-49 | 25 | 610.78 | 610.78 | Cardiff Sprint Triathlon | |
211 | Triathlon - Sprint & Standard | LEAH MORRIS 20-24 | F | 20-24 | 22 | 610.51 | 610.51 | Porthcawl Trident Triathlon - Welsh Super Series | |
212 | Triathlon - Sprint & Standard | MARIA RICHARDS 50-54 | F | 50-54 | 22 | 610.27 | 648.76 | 571.78 | NEWTCracker Sprint Triathlon |
213 | Triathlon - Sprint & Standard | IMOGEN HENWOOD 16-19 | F | 16-19 | 31 | 609.05 | 609.05 | NEWTCracker Sprint Triathlon | |
214 | Triathlon - Sprint & Standard | LAUREN DAVIES 35-39 | F | 35-39 | 26 | 608.52 | 608.52 | Llanelli Sprint Triathlon - Welsh Super Series | |
215 | Triathlon - Sprint & Standard | RACHEL ORTON 45-49 | F | 45-49 | 26 | 607.76 | 635.47 | 580.06 | Ribby Hall Triathlon |
216 | Triathlon - Sprint & Standard | SIAN DAVIES 50-54 | F | 50-54 | 23 | 606.31 | 606.31 | Llanelli Sprint Triathlon - Welsh Super Series | |
217 | Triathlon - Sprint & Standard | KAREN JONES 55-59 | F | 55-59 | 11 | 606.01 | 610.72 | 601.29 | Cheshire Triathlon |
218 | Triathlon - Sprint & Standard | RHIAN WILLIAMS 45-49 | F | 45-49 | 27 | 605.87 | 605.87 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
219 | Triathlon - Sprint & Standard | BRIDGET HARPWOOD 40-44 | F | 40-44 | 18 | 605.25 | 610.46 | 600.03 | Llanelli Sprint Triathlon - Welsh Super Series |
220 | Triathlon - Sprint & Standard | NIAMH HOEY 16-19 | F | 16-19 | 32 | 605.23 | 605.23 | NEWTCracker Sprint Triathlon | |
221 | Triathlon - Sprint & Standard | ANNA JOHN 30-34 | F | 30-34 | 19 | 604.28 | 604.28 | Standard Triathlon Y Bala | |
222 | Triathlon - Sprint & Standard | RACHEL GABB 45-49 | F | 45-49 | 28 | 604.13 | 612.12 | 596.13 | Llanelli Sprint Triathlon - Welsh Super Series |
223 | Triathlon - Sprint & Standard | ELSPETH JONES 40-44 | F | 40-44 | 19 | 599.91 | 599.91 | Cardiff World Standard Triathlon Qualifier | |
224 | Triathlon - Sprint & Standard | LISA GRIFFITH 25-29 | F | 25-29 | 30 | 599 | 599 | Cardiff World Standard Triathlon Qualifier | |
225 | Triathlon - Sprint & Standard | LARA MORRIS 20-24 | F | 20-24 | 23 | 598.98 | 598.98 | St Andrews Sprint Triathlon |
Page 1 of 1
bottom of page

