top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
201 | Triathlon - Sprint & Standard | MINA DARWISH 16-19 | F | 16-19 | 25 | 628.04 | 628.04 | NEWTCracker Sprint Triathlon | |
202 | Triathlon - Sprint & Standard | STACEY PATTERSON 35-39 | F | 35-39 | 30 | 627.44 | 627.44 | NEWTCracker Sprint Triathlon | |
203 | Triathlon - Sprint & Standard | JEMMA WEBB 40-44 | F | 40-44 | 20 | 627.38 | 649.04 | 605.72 | Llanelli Triathlon - Welsh Super Series |
204 | Triathlon - Sprint & Standard | EVA NEVILLE 35-39 | F | 35-39 | 31 | 625.85 | 625.85 | 51Fiver Cotswold Standard Triathlon | |
205 | Triathlon - Sprint & Standard | LIZ BOOTHROYD 60-64 | F | 60-64 | 5 | 625.08 | 625.08 | Diva Divas Triathlon | |
206 | Triathlon - Sprint & Standard | KELLY GRIFFITHS 45-49 | F | 45-49 | 22 | 624.65 | 624.65 | Llanelli Triathlon - Welsh Super Series | |
207 | Triathlon - Sprint & Standard | LILIANA NEWSHAM 16-19 | F | 16-19 | 26 | 623.74 | 623.74 | NEWTCracker Sprint Triathlon | |
208 | Triathlon - Sprint & Standard | BELINDA CHANNING 60-64 | F | 60-64 | 6 | 622.22 | 625.56 | 618.87 | Cardiff World Standard Triathlon Qualifier |
209 | Triathlon - Sprint & Standard | KAT CLARK 45-49 | F | 45-49 | 23 | 622.04 | 622.04 | Eton Dorney Standard Triathlon (September) | |
210 | Triathlon - Sprint & Standard | SIAN PHILLIPS 60-64 | F | 60-64 | 7 | 621.5 | 633.7 | 609.3 | Cardiff World Standard Triathlon Qualifier |
211 | Triathlon - Sprint & Standard | MANDY JANE JACK 60-64 | F | 60-64 | 8 | 621.12 | 621.12 | Llanelli Triathlon - Welsh Super Series | |
212 | Triathlon - Sprint & Standard | NICOLA THOMAS 60-64 | F | 60-64 | 9 | 621.08 | 628.74 | 613.41 | Llanelli Triathlon - Welsh Super Series |
213 | Triathlon - Sprint & Standard | LIZ DAVIS 45-49 | F | 45-49 | 24 | 619.22 | 619.22 | Llanelli Triathlon - Welsh Super Series | |
214 | Triathlon - Sprint & Standard | SAMANTHA WRAY 35-39 | F | 35-39 | 32 | 618.34 | 618.34 | NEWTCracker Sprint Triathlon | |
215 | Triathlon - Sprint & Standard | CARYS PRYOR 16-19 | F | 16-19 | 27 | 618.15 | 618.15 | SWYD Welsh Super Series Draft-Illegal Triathlon | |
216 | Triathlon - Sprint & Standard | GERI EVANS 50-54 | F | 50-54 | 17 | 617.82 | 617.82 | Llanelli Triathlon - Welsh Super Series | |
217 | Triathlon - Sprint & Standard | MARY NETTLESHIP 60-64 | F | 60-64 | 10 | 616.26 | 616.26 | Cardiff World Standard Triathlon Qualifier | |
218 | Triathlon - Sprint & Standard | ELIZABETH DAVIES 50-54 | F | 50-54 | 18 | 615.43 | 622.56 | 608.3 | NEWTCracker Sprint Triathlon |
219 | Triathlon - Sprint & Standard | PENNY HOLBORN 40-44 | F | 40-44 | 21 | 614.55 | 614.55 | Swansea Triathlon | |
220 | Triathlon - Sprint & Standard | CAROL JONES 45-49 | F | 45-49 | 25 | 614.27 | 614.27 | Llanelli Triathlon - Welsh Super Series | |
221 | Triathlon - Sprint & Standard | SHARON PAGE 55-59 | F | 55-59 | 15 | 613.89 | 613.89 | Swansea Triathlon | |
222 | Triathlon - Sprint & Standard | ANNA MARKALL 55-59 | F | 55-59 | 16 | 612.78 | 612.78 | Saundersfoot Triathlon | |
223 | Triathlon - Sprint & Standard | KATE SULLIVAN 45-49 | F | 45-49 | 26 | 612.39 | 612.39 | Porthcawl Triathlon - Welsh Super Series | |
224 | Triathlon - Sprint & Standard | ELAINE ROWLANDS 60-64 | F | 60-64 | 11 | 612.34 | 612.34 | Sprint Triathlon Y Bala | |
225 | Triathlon - Sprint & Standard | COLETTE PRICE 70-74 | F | 70-74 | 1 | 612.15 | 612.2 | 612.1 | Diva Divas Triathlon |
Page 1 of 1
bottom of page

