top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
201 | Triathlon - Sprint & Standard | STACEY PATTERSON 35-39 | F | 35-39 | 22 | 610.8 | 627.44 | 594.17 | NEWTCracker Sprint Triathlon |
202 | Triathlon - Sprint & Standard | LARA MORRIS 20-24 | F | 20-24 | 22 | 609.7 | 620.43 | 598.98 | BUCS Sprint Triathlon |
203 | Triathlon - Sprint & Standard | VIOLET THOMAS 16-19 | F | 16-19 | 25 | 609.2 | 609.2 | Llanelli Triathlon - Welsh Super Series | |
204 | Triathlon - Sprint & Standard | SAMANTHA WRAY 35-39 | F | 35-39 | 23 | 608.99 | 618.34 | 599.63 | NEWTCracker Sprint Triathlon |
205 | Triathlon - Sprint & Standard | EMMA JONES 55-59 | F | 55-59 | 15 | 608.91 | 608.91 | Llanelli Triathlon - Welsh Super Series | |
206 | Triathlon - Sprint & Standard | AMY POWELL 30-34 | F | 30-34 | 18 | 608.4 | 625.21 | 591.6 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
207 | Triathlon - Sprint & Standard | CAROL JONES 45-49 | F | 45-49 | 26 | 608.29 | 614.27 | 602.32 | Llanelli Triathlon - Welsh Super Series |
208 | Triathlon - Sprint & Standard | SARA MILLARD 50-54 | F | 50-54 | 18 | 607.75 | 607.75 | Llanelli Triathlon - Welsh Super Series | |
209 | Triathlon - Sprint & Standard | IMOGEN HENWOOD 16-19 | F | 16-19 | 26 | 607.49 | 609.05 | 605.93 | NEWTCracker Sprint Triathlon |
210 | Triathlon - Sprint & Standard | SIAN PHILLIPS 60-64 | F | 60-64 | 10 | 606.93 | 609.3 | 604.56 | Llanelli Triathlon - Welsh Super Series |
211 | Triathlon - Sprint & Standard | NIAMH HOEY 16-19 | F | 16-19 | 27 | 605.23 | 605.23 | NEWTCracker Sprint Triathlon | |
212 | Triathlon - Sprint & Standard | CHARLOTTE KOMOR 35-39 | F | 35-39 | 24 | 605.16 | 605.16 | Eton Dorney One For the Planet Standard Triathlon | |
213 | Triathlon - Sprint & Standard | LOU SUMMERS 55-59 | F | 55-59 | 16 | 604.91 | 604.91 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
214 | Triathlon - Sprint & Standard | LINDA DISKIN 45-49 | F | 45-49 | 27 | 604.48 | 620.12 | 588.84 | Deva Divas Triathlon |
215 | Triathlon - Sprint & Standard | VICKI COLE 50-54 | F | 50-54 | 19 | 602.44 | 602.44 | Swansea Triathlon | |
216 | Triathlon - Sprint & Standard | NATALIE FULSTOW 45-49 | F | 45-49 | 28 | 600.81 | 600.81 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series | |
217 | Triathlon - Sprint & Standard | CHLOE WYLLIS 20-24 | F | 20-24 | 23 | 599.6 | 650.41 | 548.78 | Swansea Triathlon |
218 | Triathlon - Sprint & Standard | RACHEL GABB 50-54 | F | 50-54 | 20 | 599.55 | 602.32 | 596.78 | Llanelli Triathlon - Welsh Super Series |
219 | Triathlon - Sprint & Standard | ANNA MARKALL 55-59 | F | 55-59 | 17 | 599.43 | 612.78 | 586.08 | Saundersfoot Triathlon |
220 | Triathlon - Sprint & Standard | JACQUELINE FRARY 35-39 | F | 35-39 | 25 | 599.19 | 599.19 | Reading Sprint Triathlon | |
221 | Triathlon - Sprint & Standard | HELENA TOLLICK 55-59 | F | 55-59 | 18 | 598.66 | 598.66 | Bala British Standard Triathlon Championships - Welsh Super Series | |
222 | Triathlon - Sprint & Standard | LIZ WILD 65-69 | F | 65-69 | 1 | 597.23 | 609.26 | 585.2 | Eton Dorney British Sprint Triathlon Championships |
223 | Triathlon - Sprint & Standard | KAREN JONES 55-59 | F | 55-59 | 19 | 594.68 | 601.29 | 588.06 | Warwickshire Sprint Triathlon |
224 | Triathlon - Sprint & Standard | SIAN DAVIES 50-54 | F | 50-54 | 21 | 593.66 | 593.66 | Llanelli Triathlon - Welsh Super Series | |
225 | Triathlon - Sprint & Standard | HELEN TAYLOR 30-34 | F | 30-34 | 19 | 592.68 | 595.07 | 590.29 | Swansea Triathlon |
Page 1 of 1
bottom of page

