top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
78 | Duathlon - Sprint & Standard | MARK JONES 40-44 | O | 40-44 | 4 | 721.46 | 721.46 | Superfeet Sandman Sprint Duathlon | |
79 | Duathlon - Sprint & Standard | JOSHUA MORGAN 20-24 | O | 20-24 | 15 | 720.8 | 720.8 | Thruxton Interservices Duathlon Championships | |
80 | Duathlon - Sprint & Standard | MIKE TATE 55-59 | O | 55-59 | 5 | 718.81 | 718.81 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
81 | Duathlon - Sprint & Standard | CLIVE PATTERSON LETT 60-64 | O | 60-64 | 3 | 718.33 | 718.33 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
82 | Duathlon - Sprint & Standard | GERAN HUGHES 60-64 | O | 60-64 | 4 | 718.3 | 721.18 | 715.42 | Oulton Park British Sprint Duathlon Championships |
83 | Duathlon - Sprint & Standard | DANIEL DAVIES 20-24 | O | 20-24 | 16 | 717.24 | 717.24 | BUCS Duathlon | |
84 | Duathlon - Sprint & Standard | CRAIG HOWELLS 55-59 | O | 55-59 | 6 | 717.01 | 718.86 | 715.16 | Magram Park Sprint Duathlon |
85 | Duathlon - Sprint & Standard | LEE WALTERS 50-54 | O | 50-54 | 10 | 715.28 | 715.28 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
86 | Duathlon - Sprint & Standard | STEPHEN SUMMERS 55-59 | O | 55-59 | 7 | 714.96 | 714.96 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
87 | Duathlon - Sprint & Standard | GWYDION CHURCHILL 45-49 | O | 45-49 | 12 | 713.14 | 724.79 | 701.48 | Llandudno World Standard Duathlon Qualifier |
88 | Duathlon - Sprint & Standard | RHYS THOMAS 35-39 | O | 35-39 | 12 | 712.09 | 712.09 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
89 | Duathlon - Sprint & Standard | DEAN HARDIE 65-69 | O | 65-69 | 1 | 711.93 | 712.88 | 710.98 | 65-69AG Banyoles European Standard Duathlon Championships |
90 | Duathlon - Sprint & Standard | RYAN EVANS 40-44 | O | 40-44 | 5 | 711.69 | 726.64 | 696.73 | Superfeet Sandman Sprint Duathlon |
91 | Duathlon - Sprint & Standard | MATTHEW GOODMAN 30-34 | O | 30-34 | 7 | 711.53 | 711.53 | Garden of Wales Duathlon | |
92 | Duathlon - Sprint & Standard | JOSHUA KENNY 20-24 | O | 20-24 | 17 | 706.6 | 706.6 | Garden of Wales Duathlon | |
93 | Duathlon - Sprint & Standard | ALEX BEVAN 45-49 | O | 45-49 | 13 | 704.72 | 718.47 | 690.97 | Devon European Standard Duathlon Qualifier |
94 | Duathlon - Sprint & Standard | PHILO HURLEY 16-19 | O | 16-19 | 11 | 701.06 | 701.06 | Oulton Park British Sprint Duathlon Championships | |
95 | Duathlon - Sprint & Standard | DAVE DAVIES 35-39 | O | 35-39 | 13 | 700.39 | 700.39 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
96 | Duathlon - Sprint & Standard | SION HUGHES 50-54 | O | 50-54 | 11 | 699.5 | 715.3 | 683.71 | Darley Moor European Sprint Duathlon Qualifier |
97 | Duathlon - Sprint & Standard | HARRISON LEONARD 16-19 | O | 16-19 | 12 | 698.79 | 698.79 | Superfeet Sandman Sprint Duathlon | |
98 | Duathlon - Sprint & Standard | PETER JERVIS 35-39 | O | 35-39 | 14 | 697.64 | 697.64 | Storm The Castle Long Course Duathlon | |
99 | Duathlon - Sprint & Standard | GARY PHILLIPS 60-64 | O | 60-64 | 5 | 692.51 | 692.51 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
100 | Duathlon - Sprint & Standard | JAMES DILKS 50-54 | O | 50-54 | 12 | 692.06 | 692.06 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
101 | Duathlon - Sprint & Standard | ROGER COOMBS 60-64 | O | 60-64 | 6 | 691.76 | 691.76 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
102 | Duathlon - Sprint & Standard | TOM ROWLANDS 20-24 | O | 20-24 | 18 | 691.41 | 691.41 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

