top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
457 | Triathlon - Middle | GRAHAME SMOUT 60-64 | O | 60-64 | 13 | 558.06 | 569.74 | 546.38 | Fishguard Sprint Triathlon |
458 | Triathlon - Middle | NICHOLAS SWITHENBANK 35-39 | O | 35-39 | 86 | 557.81 | 557.81 | Ironman 70.3 Swansea | |
459 | Triathlon - Middle | MIKE DILLEY 40-44 | O | 40-44 | 72 | 557.65 | 557.65 | Ironman 70.3 Swansea | |
460 | Triathlon - Middle | ADAM LLOYD 30-34 | O | 30-34 | 74 | 557.24 | 557.24 | Ironman 70.3 Swansea | |
461 | Triathlon - Middle | IWAN SHERIDAN 25-29 | O | 25-29 | 52 | 556.99 | 556.99 | The Northumbrian British Middle Distance Triathlon Championships | |
462 | Triathlon - Middle | ALEX PRIDMORE 35-39 | O | 35-39 | 87 | 556.48 | 556.48 | GV70. Tri | |
463 | Triathlon - Middle | ALED BEYNON 45-49 | O | 45-49 | 55 | 555.76 | 555.76 | Fishguard Middle Distance Triathlon | |
464 | Triathlon - Middle | NIGEL MORGAN 55-59 | O | 55-59 | 32 | 555.71 | 555.71 | Ironman 70.3 Swansea | |
465 | Triathlon - Middle | MORGAN PRIEST 20-24 | O | 20-24 | 27 | 554.58 | 554.58 | Ironman 70.3 Swansea | |
466 | Triathlon - Middle | DARREN BRIGHT 40-44 | O | 40-44 | 73 | 554.47 | 554.47 | Ironman 70.3 Swansea | |
467 | Triathlon - Middle | DAFYDD PLAYER 40-44 | O | 40-44 | 74 | 554.41 | 554.41 | Titan Brecon Middle Triathlon | |
468 | Triathlon - Middle | BILLY GOODRICK 35-39 | O | 35-39 | 88 | 554.22 | 554.22 | Fishguard Middle Distance Triathlon | |
469 | Triathlon - Middle | CRAIG EDMUNDS 45-49 | O | 45-49 | 56 | 554.19 | 554.19 | Ironman 70.3 Venice-Jesolo | |
470 | Triathlon - Middle | KONRAD FIGURSKI 40-44 | O | 40-44 | 75 | 552.39 | 552.39 | GV70. Tri | |
471 | Triathlon - Middle | JAMES CHAU 35-39 | O | 35-39 | 89 | 551.89 | 561.73 | 542.05 | Cotswold 113 Triathlon |
472 | Triathlon - Middle | KANE LAMBOURNE 45-49 | O | 45-49 | 57 | 550.26 | 550.26 | Cotswolds Classic | |
473 | Triathlon - Middle | STEVE DAVIES 40-44 | O | 40-44 | 76 | 550.24 | 550.24 | Ironman 70.3 Swansea | |
474 | Triathlon - Middle | GARETH JAMES 25-29 | O | 25-29 | 53 | 549.77 | 549.77 | Fishguard Middle Distance Triathlon | |
475 | Triathlon - Middle | WAYNE ORMOND 40-44 | O | 40-44 | 77 | 549.64 | 549.64 | GV70. Tri | |
476 | Triathlon - Middle | DEINIOL GLYN 40-44 | O | 40-44 | 78 | 549.49 | 549.49 | Fishguard Middle Distance Triathlon | |
477 | Triathlon - Middle | SONNY WALL 30-34 | O | 30-34 | 75 | 549.06 | 549.06 | Ironman 70.3 Swansea | |
478 | Triathlon - Middle | SCOTT THOMAS 40-44 | O | 40-44 | 79 | 548.64 | 548.64 | Ironman 70.3 Swansea | |
479 | Triathlon - Middle | MARK JOHNSON 45-49 | O | 45-49 | 58 | 547.15 | 563.3 | 531 | Outlaw Half Nottingham |
480 | Triathlon - Middle | TOMMY RUTHERFORD 55-59 | O | 55-59 | 33 | 546.91 | 566.57 | 527.24 | Titan Brecon Middle Triathlon |
481 | Triathlon - Middle | BEN CHARLES 40-44 | O | 40-44 | 80 | 546.74 | 553.55 | 539.93 | Fishguard Sprint Triathlon |
Page 1 of 1
bottom of page

