top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
357 | Triathlon - Middle | DAFYDD MORGAN 35-39 | O | 35-39 | 69 | 604.89 | 604.89 | Cotswolds Classic | |
358 | Triathlon - Middle | SHAUN EVANS 55-59 | O | 55-59 | 22 | 604.26 | 606.78 | 601.74 | Fishguard Middle Distance Triathlon |
359 | Triathlon - Middle | PETE JONES 55-59 | O | 55-59 | 23 | 603.79 | 603.79 | Eastbourne Middle Distance Triathlon | |
360 | Triathlon - Middle | SCOTT BAMBRIDGE 55-59 | O | 55-59 | 24 | 602.66 | 602.66 | Ironman 70.3 Swansea | |
361 | Triathlon - Middle | RHYS EDWARDS 25-29 | O | 25-29 | 43 | 602.13 | 602.13 | Ironman 70.3 Swansea | |
362 | Triathlon - Middle | STEVE SHORT 40-44 | O | 40-44 | 54 | 601.63 | 601.63 | Ironman 70.3 Portugal-Cascais | |
363 | Triathlon - Middle | TOMAS DANIEL 30-34 | O | 30-34 | 64 | 601.49 | 601.49 | Cotswold 113 Triathlon | |
364 | Triathlon - Middle | JOSEFF REES 30-34 | O | 30-34 | 65 | 600.94 | 600.94 | Ironman 70.3 Swansea | |
365 | Triathlon - Middle | DAVID MORGAN 45-49 | O | 45-49 | 42 | 600.7 | 600.7 | Ironman 70.3 Swansea | |
366 | Triathlon - Middle | GAVIN WILKINS 45-49 | O | 45-49 | 43 | 599.96 | 599.96 | Ironman 70.3 Swansea | |
367 | Triathlon - Middle | EGAN THOMAS WILLIAMS 16-19 | O | 16-19 | 5 | 599.84 | 599.84 | Fishguard Sprint Triathlon | |
368 | Triathlon - Middle | MARK DAVIES 50-54 | O | 50-54 | 38 | 599.65 | 623.57 | 575.73 | Ironman 70.3 Swansea |
369 | Triathlon - Middle | MARK BAKER 55-59 | O | 55-59 | 25 | 599.17 | 599.17 | Ironman 70.3 Bolton | |
370 | Triathlon - Middle | ELIS NUTTALL 30-34 | O | 30-34 | 66 | 598.41 | 598.41 | Ironman 70.3 Alcúdia-Mallorca | |
371 | Triathlon - Middle | DANNY KENDRICK 40-44 | O | 40-44 | 55 | 598.14 | 598.14 | Ironman 70.3 Alcúdia-Mallorca | |
372 | Triathlon - Middle | TIM PARFITT 60-64 | O | 60-64 | 9 | 597.88 | 597.88 | Ironman 70.3 Malaga | |
373 | Triathlon - Middle | PETER RICHARDS 60-64 | O | 60-64 | 10 | 597.7 | 617.11 | 578.3 | GV70. Tri |
374 | Triathlon - Middle | JAMIE HOPKINS 30-34 | O | 30-34 | 67 | 597.16 | 597.16 | GV70. Tri | |
375 | Triathlon - Middle | ANDREW HUGHES 45-49 | O | 45-49 | 44 | 596.71 | 596.71 | Swashbuckler Middle Distance Triathlon | |
376 | Triathlon - Middle | RYAN RANDALL 25-29 | O | 25-29 | 44 | 596.68 | 616.51 | 576.84 | Cotswold 113 Triathlon |
377 | Triathlon - Middle | JAMES LE MESSURIER 20-24 | O | 20-24 | 20 | 596.21 | 596.21 | Fishguard Middle Distance Triathlon | |
378 | Triathlon - Middle | ALEX WILKS 40-44 | O | 40-44 | 56 | 595.42 | 595.42 | Ironman 70.3 Swansea | |
379 | Triathlon - Middle | ALED GRIFFITHS 35-39 | O | 35-39 | 70 | 595.16 | 595.16 | Ironman 70.3 Swansea | |
380 | Triathlon - Middle | DYFED BOLTON 55-59 | O | 55-59 | 26 | 594.93 | 594.93 | Fishguard Sprint Triathlon | |
381 | Triathlon - Middle | JONATHAN KEEFE 35-39 | O | 35-39 | 71 | 594.44 | 594.44 | Fishguard Middle Distance Triathlon |
Page 1 of 1
bottom of page

