top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
150 | Triathlon - Middle | ELIZABETH DAVIES 50-54 | F | 50-54 | 12 | 572.38 | 580.51 | 564.24 | Outlaw Holkham |
151 | Triathlon - Middle | LAUREN DOUGAN 20-24 | F | 20-24 | 13 | 572.2 | 572.2 | Ironman 70.3 Swansea | |
152 | Triathlon - Middle | PENNY HOLBORN 40-44 | F | 40-44 | 21 | 572.19 | 572.19 | Ironman 70.3 Alcúdia-Mallorca | |
153 | Triathlon - Middle | KATJA EMPSON 50-54 | F | 50-54 | 13 | 568.04 | 568.04 | Ironman 70.3 Swansea | |
154 | Triathlon - Middle | LAYLA GIBBINS 25-29 | F | 25-29 | 26 | 566.79 | 566.79 | Ironman 70.3 Swansea | |
155 | Triathlon - Middle | LYNN BULBECK 55-59 | F | 55-59 | 15 | 563.58 | 563.58 | Ironman 70.3 Knokke-Heist | |
156 | Triathlon - Middle | TORI JONES 30-34 | F | 30-34 | 16 | 562.41 | 562.41 | Outlaw Half Nottingham | |
157 | Triathlon - Middle | SOPHIE DAY 35-39 | F | 35-39 | 25 | 560.36 | 564.11 | 556.61 | Ironman 70.3 Swansea |
158 | Triathlon - Middle | LAUREN DAVIES 35-39 | F | 35-39 | 26 | 560.3 | 560.3 | Ironman 70.3 Swansea | |
159 | Triathlon - Middle | ANNA JOHN 30-34 | F | 30-34 | 17 | 560.17 | 560.17 | Outlaw Half Nottingham | |
160 | Triathlon - Middle | MICHELLE JAMES 55-59 | F | 55-59 | 16 | 559.09 | 559.09 | Cotswold 113 Triathlon | |
161 | Triathlon - Middle | CHRISTIE COLEMAN 60-64 | F | 60-64 | 4 | 558.45 | 558.45 | GV70. Tri | |
162 | Triathlon - Middle | VICKI COLE 50-54 | F | 50-54 | 14 | 557.43 | 557.43 | Ironman 70.3 Swansea | |
163 | Triathlon - Middle | RACHEL HENWOOD 40-44 | F | 40-44 | 22 | 557.34 | 557.34 | London T100 | |
164 | Triathlon - Middle | ELLIE MORGAN 25-29 | F | 25-29 | 27 | 555.46 | 572.68 | 538.23 | Ironman 70.3 Agadir |
165 | Triathlon - Middle | YOLA BAILEY 20-24 | F | 20-24 | 14 | 553.85 | 553.85 | Ironman 70.3 Swansea | |
166 | Triathlon - Middle | JESSICA DANDO 30-34 | F | 30-34 | 18 | 552.16 | 552.16 | Ironman 70.3 Swansea | |
167 | Triathlon - Middle | BRIDGET HARPWOOD 40-44 | F | 40-44 | 23 | 551.42 | 551.42 | Fishguard Middle Distance Triathlon | |
168 | Triathlon - Middle | KATY REES 25-29 | F | 25-29 | 28 | 547.16 | 547.16 | Fishguard Middle Distance Triathlon | |
169 | Triathlon - Middle | KELLY GRIFFITHS 45-49 | F | 45-49 | 24 | 547.08 | 547.08 | Ironman 70.3 Swansea | |
170 | Triathlon - Middle | HELEN TAYLOR 30-34 | F | 30-34 | 19 | 545.23 | 555.22 | 535.24 | Cotswold 113 Triathlon |
171 | Triathlon - Middle | CHARLOTTE KOMOR 35-39 | F | 35-39 | 27 | 537.96 | 537.96 | Ironman 70.3 Swansea | |
172 | Triathlon - Middle | SHAN CASTLEY 50-54 | F | 50-54 | 15 | 537.58 | 537.58 | Ironman 70.3 Swansea | |
173 | Triathlon - Middle | RHIAN GRIFFITHS 30-34 | F | 30-34 | 20 | 536.03 | 543 | 529.06 | Outlaw Half Nottingham |
174 | Triathlon - Middle | DIANE POTTER 60-64 | F | 60-64 | 5 | 535.46 | 536.85 | 534.08 | London T100 |
Page 1 of 1
bottom of page

