top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
97 | LEWIS CHERRY 35-39 | 35-39 | 3 | 889.38 | 905.12 | 873.65 | Llandudno Standard Triathlon (inc Celtic Cup) |
98 | THOMAS EPTON 25-29 | 25-29 | 14 | 889.29 | 901.89 | 876.68 | Cotswolds Lake 62 Summer Triathlon |
99 | THOMAS ROBERTSON 16-19 | 16-19 | 28 | 888.98 | 898.13 | 879.84 | Bala British Super Series |
100 | JAMIE BERRY 25-29 | 25-29 | 15 | 887.23 | 887.98 | 886.49 | Northumberland European Standard Triathlon Qualifier |
101 | OLIVER MOUNTSTEPHENS 35-39 | 35-39 | 4 | 886.2 | 886.2 | Big East and Maldon Standard Triathlon | |
102 | JACOB PALMER 16-19 | 16-19 | 29 | 885.91 | 910.99 | 860.84 | Bala British Super Series |
103 | ROSS BROOMFIELD 25-29 | 25-29 | 16 | 885.8 | 901.57 | 870.04 | Gosfield Sprint Triathlon |
104 | JACK SMITH 25-29 | 25-29 | 17 | 885.24 | 889.22 | 881.26 | Southport European Standard Triathlon Qualifier |
105 | IWAN FROLEY 16-19 | 16-19 | 30 | 885.01 | 893.23 | 876.8 | 2026 Llanelli Super Series Teir 1 |
106 | JOSHUA JOHNSON 20-24 | 20-24 | 45 | 884.85 | 891.02 | 878.67 | Bala British Super Series |
107 | MAXIMUS MURRAY 16-19 | 16-19 | 31 | 884.17 | 895.11 | 873.24 | Bala British Super Series |
108 | JAMES BURNETT 16-19 | 16-19 | 32 | 884.11 | 884.11 | Gullane Beach Triathlon |
Page 1 of 1
bottom of page

