top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
97 | ROSS HOSKING 30-34 | 30-34 | 9 | 891.47 | 897.98 | 884.97 | 51Fiver Cotswold Standard Triathlon |
98 | CHARLIE NEECE 20-24 | 20-24 | 45 | 890.87 | 890.87 | Uppingham Pool Triathlon | |
99 | RALPH ROBSON 20-24 | 20-24 | 46 | 890.68 | 890.92 | 890.44 | 2026 Llanelli Super Series Teir 2 |
100 | OSCAR NEWBERY 16-19 | 16-19 | 26 | 890.04 | 890.04 | 2026 Super Series Blenheim Palace | |
101 | FELIX WERNHAM 30-34 | 30-34 | 10 | 889.92 | 889.92 | 51Fiver Cotswold Standard Triathlon | |
102 | LEWIS CHERRY 35-39 | 35-39 | 3 | 889.38 | 905.12 | 873.65 | Llandudno Standard Triathlon (inc Celtic Cup) |
103 | THOMAS EPTON 25-29 | 25-29 | 15 | 889.29 | 901.89 | 876.68 | Cotswolds Lake 62 Summer Triathlon |
104 | JAMIE BERRY 25-29 | 25-29 | 16 | 887.23 | 887.98 | 886.49 | Northumberland European Standard Triathlon Qualifier |
105 | DANIEL GEISLER 35-39 | 35-39 | 4 | 887.01 | 888.11 | 885.91 | Dambuster World Standard Triathlon Qualifier |
106 | JACK SMITH 25-29 | 25-29 | 17 | 886.05 | 889.22 | 882.89 | Southport European Standard Triathlon Qualifier |
107 | IAIN VEITCH 45-49 | 45-49 | 3 | 886.02 | 886.02 | Edinburgh New Years Day Triathlon | |
108 | ROSS BROOMFIELD 25-29 | 25-29 | 18 | 885.8 | 901.57 | 870.04 | Gosfield Sprint Triathlon |
Page 1 of 1
bottom of page

