top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
913 | JOHN WISNER 55-59 | 55-59 | 10 | 782.73 | 785.59 | 779.87 | Bude Shoreline Triathlon |
914 | TRISTAN ROBBINS 30-34 | 30-34 | 152 | 782.7 | 782.7 | Belvoir Castle Standard Triathlon | |
915 | MARCUS TURNER 25-29 | 25-29 | 123 | 782.69 | 782.69 | Thorpe Park Triathlon | |
916 | MARTIN FOSTER 55-59 | 55-59 | 11 | 782.65 | 782.65 | 55-59AG Wollongong World Sprint Triathlon Championships | |
917 | OLLY PERRY 25-29 | 25-29 | 124 | 782.65 | 802.32 | 762.97 | Eton Dorney Standard Triathlon (July Race 2) |
918 | HARRY BEAUMONT 20-24 | 20-24 | 159 | 782.62 | 791.02 | 774.22 | 20-24AG Tarragona European Standard Triathlon Championships |
919 | JOSHUA MOORE 20-24 | 20-24 | 160 | 782.56 | 783.66 | 781.46 | 20-24AG Tarragona European Standard Triathlon Championships |
920 | RYAN KEEPING 35-39 | 35-39 | 121 | 782.47 | 782.47 | Eton Dorney Standard Triathlon (May) | |
921 | CALLUM HUGHES 40-44 | 40-44 | 96 | 782.46 | 782.46 | Newbury Triathlon | |
922 | NAVID SALIMIPOUR NAGHANI 35-39 | 35-39 | 122 | 782.44 | 782.44 | Bristol Standard Triathlon | |
923 | LEWIS DAVIDSON 16-19 | 16-19 | 123 | 782.42 | 797.55 | 767.28 | London T100 Olympic Triathlon |
924 | ROWAN HENDERSON 20-24 | 20-24 | 161 | 782.41 | 799.67 | 765.14 | Dartmouth Sprint Triathlon |
Page 1 of 1
bottom of page

