top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
829 | BEN OMAN 45-49 | 45-49 | 68 | 787.88 | 792.94 | 782.83 | Southport European Standard Triathlon Qualifier |
830 | DAVID MEADS 55-59 | 55-59 | 7 | 787.68 | 787.86 | 787.5 | Outlaw World Sprint Triathlon Qualifier |
831 | DOMINIC TOWNSEND 35-39 | 35-39 | 104 | 787.65 | 790.83 | 784.47 | New Forest Standard Triathlon |
832 | MARCEL DU TOIT 30-34 | 30-34 | 137 | 787.59 | 787.59 | Culford Triathlon | |
833 | FRASER DONALDSON 16-19 | 16-19 | 118 | 787.55 | 787.55 | Selkirk Sprint Triathlon | |
834 | MATTHEW MOORES 30-34 | 30-34 | 138 | 787.54 | 787.54 | Eton Dorney Votwo Sprint Triathlon | |
835 | HARLEY MORRIS 16-19 | 16-19 | 119 | 787.5 | 789.78 | 785.21 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
836 | JACOB STUFFINS 16-19 | 16-19 | 120 | 787.5 | 787.5 | The First Tri Lydney (Standard Triathlon) | |
837 | JOSEPH HOLLAND 30-34 | 30-34 | 139 | 787.43 | 787.43 | London T100 Olympic Triathlon | |
838 | ASHLEY SLAVIN 30-34 | 30-34 | 140 | 787.34 | 795.17 | 779.52 | Derwent Reservoir Standard Triathlon |
839 | DEC CONLEY 35-39 | 35-39 | 105 | 787.28 | 787.28 | Chester World Standard Triathlon Qualifier | |
840 | BEN BURNHAM 25-29 | 25-29 | 115 | 787.05 | 787.05 | Mallory Park Super Series |
Page 1 of 1
bottom of page

