top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
793 | ANGUS PHILLIPS 25-29 | 25-29 | 108 | 788.74 | 788.74 | Eton Dorney Oxford vs Cambridge Varsity Triathlon | |
794 | MARK HOOKER 35-39 | 35-39 | 101 | 788.72 | 791.6 | 785.84 | East Grinstead Triathlon |
795 | ASHLEY HALL 35-39 | 35-39 | 102 | 788.72 | 789.02 | 788.41 | New Forest Standard Triathlon |
796 | GEORGE COLLINS 25-29 | 25-29 | 109 | 788.7 | 788.7 | Felixstowe Standard Triathlon | |
797 | KEITH MURRAY 50-54 | 50-54 | 39 | 788.67 | 806.83 | 770.51 | Teesdale Triathlon |
798 | STEPHEN PEPPERELL 30-34 | 30-34 | 129 | 788.48 | 788.48 | Dambuster World Standard Triathlon Qualifier | |
799 | OLIVER RUMSEY 30-34 | 30-34 | 130 | 788.45 | 788.45 | Burghley Standard Triathlon | |
800 | MAITLAND SIMPSON SMITH 35-39 | 35-39 | 103 | 788.4 | 788.86 | 787.94 | Dambuster World Standard Triathlon Qualifier |
801 | MARK HEAD 50-54 | 50-54 | 40 | 788.39 | 788.8 | 787.99 | 50-54AG Wollongong World Standard Triathlon Championships |
802 | TOM WOODCOCK 30-34 | 30-34 | 131 | 788.35 | 788.35 | Eton Dorney Standard Triathlon (May) | |
803 | DANIEL BENTLEY GOULDSTONE 45-49 | 45-49 | 62 | 788.24 | 793.72 | 782.76 | Eastbourne World Standard Triathlon Qualifier |
804 | BAILEY CROWTHER 25-29 | 25-29 | 110 | 788.2 | 789.86 | 786.53 | Windermere Standard Triathlon |
Page 1 of 1
bottom of page

