top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
721 | JOHN RICHARD FERGUSON 40-44 | 40-44 | 67 | 793.25 | 810.08 | 776.42 | Eastbourne World Standard Triathlon Qualifier |
722 | RUSS MUIR 50-54 | 50-54 | 33 | 793.17 | 793.17 | Eton Dorney Sprint Triathlon (August) | |
723 | ANGUS WILSON 30-34 | 30-34 | 114 | 793.12 | 793.12 | Eton Dorney Standard Triathlon (July Race 2) | |
724 | OLIVER MORIARTY 25-29 | 25-29 | 102 | 793.05 | 805.65 | 780.46 | Box End Inter Services Triathlon Championships |
725 | LIAM VANDAMME 25-29 | 25-29 | 103 | 792.94 | 792.94 | Ripon Standard Triathlon | |
726 | HENRY FARRELL 35-39 | 35-39 | 91 | 792.79 | 796.57 | 789.01 | Eton Dorney British Sprint Triathlon Championships |
727 | WILL MORRIS 20-24 | 20-24 | 135 | 792.7 | 792.7 | Box End Inter Services Triathlon Championships | |
728 | NATHAN WALKER 20-24 | 20-24 | 136 | 792.62 | 796.17 | 789.07 | Southport European Standard Triathlon Qualifier |
729 | ANTHONY FRAZER 40-44 | 40-44 | 68 | 792.46 | 792.46 | Llandudno Standard Triathlon (inc Celtic Cup) | |
730 | JOHN RITCHIE 35-39 | 35-39 | 92 | 792.44 | 795.49 | 789.39 | Ripon Standard Triathlon |
731 | CAMERON BURT 40-44 | 40-44 | 69 | 792.38 | 792.38 | FleetFeet Scottish National Standard Triathlon Championships | |
732 | KAI ADAMS 30-34 | 30-34 | 115 | 792.36 | 798.59 | 786.14 | Gosfield Sprint Triathlon |
Page 1 of 1
bottom of page

