top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
541 | MATTIA GOBBO 35-39 | 35-39 | 60 | 807.62 | 807.62 | Bedford Olympic Triathlon | |
542 | CHRIS COLWILL 30-34 | 30-34 | 84 | 807.56 | 807.56 | Roadford Lake Standard Triathlon | |
543 | TIM LERWILL 50-54 | 50-54 | 21 | 807.46 | 811.88 | 803.04 | Hever Castle World Standard Triathlon Championship Qualifier |
544 | TIMOTHY WATSON 50-54 | 50-54 | 22 | 807.39 | 810.91 | 803.87 | 50-54AG Wollongong World Sprint Triathlon Championships |
545 | BAZ WILLIAMSON 45-49 | 45-49 | 40 | 807.38 | 807.38 | 45-49AG Wollongong World Standard Triathlon Championships | |
546 | COLIN BAILEY 40-44 | 40-44 | 41 | 807.27 | 810.34 | 804.2 | Blithfield Standard Triathlon |
547 | HARRY BUTTLE 25-29 | 25-29 | 75 | 807.2 | 813.37 | 801.03 | Eton Dorney Sprint Triathlon (June) |
548 | BEN MARSTERS 40-44 | 40-44 | 42 | 807.2 | 834.84 | 779.55 | Dambuster World Standard Triathlon Qualifier |
549 | TOBY THOROGOOD 20-24 | 20-24 | 121 | 807.06 | 836.8 | 777.33 | BUCS Sprint Triathlon |
550 | RYAN PATERSON 25-29 | 25-29 | 76 | 806.78 | 808.77 | 804.8 | Accuro Jersey Standard Triathlon |
551 | LAURENCE HILL 30-34 | 30-34 | 85 | 806.73 | 810.62 | 802.84 | Bassenthwaite Standard Triathlon |
552 | SAMUEL LINDSAY 30-34 | 30-34 | 86 | 806.72 | 812.21 | 801.23 | Northumberland European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

