top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
529 | CAMERON BURT 40-44 | 40-44 | 39 | 808.38 | 808.38 | Fleetfeet Scottish National Standard Triathlon Championships | |
530 | ADAM BELL 16-19 | 16-19 | 98 | 808.38 | 808.38 | Northumberland Sprint Triathlon | |
531 | CHARLIE STONEBANKS 25-29 | 25-29 | 73 | 808.38 | 808.38 | Marlow Standard Distance Triathlon | |
532 | FRANCISCO GOMEZ 40-44 | 40-44 | 40 | 808.32 | 808.32 | Oxfordshire Triathlon | |
533 | DIMITRIOS TSIARAS 30-34 | 30-34 | 81 | 808.31 | 820.11 | 796.5 | Box End Standard Triathlon |
534 | SHAUN LAWSON 30-39 | No Data | Contact Us | 808.3 | 808.3 | Harrogate Triathlon | |
535 | KIRILL KONDRASIN 25-29 | 25-29 | 74 | 808.29 | 808.64 | 807.94 | Thorpe Park Triathlon |
536 | ROBERT FLETCHER 45-49 | 45-49 | 39 | 808.15 | 816.11 | 800.18 | Oldbury White Horse Sprint Triathlon |
537 | JOSHUA FARRELL 30-34 | 30-34 | 82 | 808.09 | 814.45 | 801.73 | M3 Monikie Triathlon |
538 | TOM DAVIES 30-34 | 30-34 | 83 | 808.03 | 808.03 | Ribby Hall Triathlon | |
539 | ROSS KEELER 20-24 | 20-24 | 120 | 807.85 | 807.85 | Perranporth Standard Triathlon | |
540 | LEWIS CLAYDON FOLLEY 16-19 | 16-19 | 99 | 807.8 | 810.68 | 804.92 | Eton Dorney British Sprint Triathlon Championships |
Page 1 of 1
bottom of page

