top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
517 | ADAM FOWKES 40-44 | 40-44 | 38 | 808.93 | 808.93 | Ripon Standard Triathlon | |
518 | IAN HILL FOTHERGILL 40-44 | 40-44 | 37 | 808.93 | 808.93 | Ripon Standard Triathlon | |
519 | ISAAC LAMB 16-19 | 16-19 | 97 | 808.79 | 808.79 | Ripon European Sprint Triathlon Qualifier | |
520 | ZAYD ABDULMAJED 25-29 | 25-29 | 71 | 808.75 | 810.01 | 807.5 | London T100 Olympic Triathlon |
521 | TIMOTHY BAGGULEY 40-44 | 40-44 | 39 | 808.7 | 810.5 | 806.89 | 40-44AG Pontevedra World Sprint Triathlon Championships |
522 | JOE WAUGH 40-44 | 40-44 | 40 | 808.68 | 817.5 | 799.87 | Ripon Standard Triathlon |
523 | ANATOLE FERERA 20-24 | 20-24 | 116 | 808.65 | 808.65 | Eton Dorney All Nations Triathlon | |
524 | ADAM BELL 16-19 | 16-19 | 98 | 808.38 | 808.38 | Northumberland Sprint Triathlon | |
525 | CHARLIE STONEBANKS 25-29 | 25-29 | 72 | 808.38 | 808.38 | Marlow Standard Distance Triathlon | |
526 | FRANCISCO GOMEZ 40-44 | 40-44 | 41 | 808.32 | 808.32 | Oxfordshire Triathlon | |
527 | DIMITRIOS TSIARAS 30-34 | 30-34 | 82 | 808.31 | 820.11 | 796.5 | Box End Standard Triathlon |
528 | SHAUN LAWSON 35-39 | 35-39 | 60 | 808.3 | 808.3 | Harrogate Triathlon |
Page 1 of 1
bottom of page

