top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
517 | STEPHEN KNIGHT 35-39 | 35-39 | 59 | 809.5 | 816.11 | 802.89 | Woodhorn Museum Standard Triathlon |
518 | PHILIP TOUZEAU 40-44 | 40-44 | 34 | 809.47 | 809.47 | Rocquaine Sprint Triathlon | |
519 | JOEL WOOD 25-29 | 25-29 | 71 | 809.43 | 809.46 | 809.4 | St Neots Sprint Triathlon - Race 1 |
520 | STUART NEW 45-49 | 45-49 | 37 | 808.98 | 819.44 | 798.51 | Eastbourne World Standard Triathlon Qualifier |
521 | ADAM FOWKES 40-44 | 40-44 | 35 | 808.93 | 808.93 | Ripon Standard Triathlon | |
522 | IAN HILL FOTHERGILL 40-44 | 40-44 | 36 | 808.93 | 808.93 | Ripon Standard Triathlon | |
523 | JOE HEALEY 40-44 | 40-44 | 37 | 808.81 | 808.81 | Falmouth Big Seal Triathlon | |
524 | GARETH BENNETT 45-49 | 45-49 | 38 | 808.8 | 808.8 | Roadford Lake Standard Triathlon | |
525 | ISAAC LAMB 16-19 | 16-19 | 97 | 808.79 | 808.79 | Ripon European Sprint Triathlon Qualifier | |
526 | ZAYD ABDULMAJED 25-29 | 25-29 | 72 | 808.75 | 810.01 | 807.5 | London T100 Olympic Triathlon |
527 | JOE WAUGH 40-44 | 40-44 | 38 | 808.68 | 817.5 | 799.87 | Ripon Standard Triathlon |
528 | ANATOLE FERERA 20-24 | 20-24 | 119 | 808.65 | 808.65 | Eton Dorney All Nations Triathlon |
Page 1 of 1
bottom of page

