top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
37 | CHRISTO CHILTON 20-24 | 20-24 | 21 | 931.5 | 931.5 | Bristol Super Series (Teir 1) | |
38 | LUKE HOLMES 20-24 | 20-24 | 22 | 931.19 | 931.25 | 931.12 | 2026 Super Series Blenheim Palace |
39 | WILL BAILEY 16-19 | 16-19 | 4 | 930.74 | 933.13 | 928.35 | 2026 Llanelli Super Series Teir 1 |
40 | JACK BOWLEY 20-24 | 20-24 | 23 | 929.9 | 936.08 | 923.72 | Bristol Super Series (Teir 1) |
41 | ZAK CLEMENS 20-24 | 20-24 | 24 | 929.64 | 930.08 | 929.21 | Bristol Super Series (Teir 1) |
42 | ISRAEL NOBLE 16-19 | 16-19 | 5 | 929.5 | 930.07 | 928.94 | 2026 Llanelli Super Series Teir 1 |
43 | FINLAY GOODMAN 16-19 | 16-19 | 6 | 929.1 | 936.57 | 921.63 | 2026 Super Series Blenheim Palace |
44 | THOMAS BIRLEY 20-24 | 20-24 | 25 | 928.7 | 929.67 | 927.73 | 2026 Super Series Blenheim Palace |
45 | THOMAS BILL 35-39 | 35-39 | 2 | 927.76 | 934.69 | 920.84 | Bala British Standard Triathlon Championships - Welsh Super Series |
46 | IFAN BOWEN 20-24 | 20-24 | 26 | 927.49 | 932.35 | 922.62 | Bristol Super Series (Teir 1) |
47 | JOSHUA CUMBERLAND 20-24 | 20-24 | 27 | 927.46 | 929.23 | 925.68 | 2026 Llanelli Super Series Teir 1 |
48 | JACK LLEWELLYN 16-19 | 16-19 | 7 | 922.81 | 934.07 | 911.54 | Bristol Super Series (Teir 1) |
Page 1 of 1
bottom of page

