top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
421 | FINLAY HAWKER 20-24 | 20-24 | 107 | 818.18 | 830.02 | 806.33 | Marlow Olympic Triathlon |
422 | JAY BRITTLES 35-39 | 35-39 | 44 | 817.99 | 826.38 | 809.61 | Abersoch Sprint Triathlon |
423 | BILAL GHOMRAOUI 30-34 | 30-34 | 64 | 817.96 | 817.96 | SWMA Wild Boar Olympic Triathlon | |
424 | DOUGIE BURKE 25-29 | 25-29 | 60 | 817.92 | 826.8 | 809.04 | Ribby Hall Triathlon |
425 | MATTHEW JOHNSON 35-39 | 35-39 | 45 | 817.84 | 817.93 | 817.76 | Northumberland European Standard Triathlon Qualifier |
426 | NICK ANSELL 35-39 | 35-39 | 46 | 817.57 | 817.57 | Eton Dorney Standard Triathlon (June) | |
427 | JAMES CLARKE 20-24 | 20-24 | 108 | 817.46 | 837.66 | 797.25 | BUCS Standard Triathlon |
428 | ALEXANDER DAWSON 35-39 | 35-39 | 47 | 817.4 | 821.59 | 813.2 | Croyde Ocean Standard Triathlon |
429 | JAMIE LLOYD 25-29 | 25-29 | 61 | 817.33 | 817.33 | Dyfi Dash Sprint Triathlon | |
430 | THOMAS PARMENTER 20-24 | 20-24 | 109 | 817.11 | 821.75 | 812.48 | Coventry Triathlon |
431 | MARC BONI 40-44 | 40-44 | 21 | 817.01 | 817.03 | 816.98 | Stewartby Standard Triathlon |
432 | GREG GENTLEMAN 30-34 | 30-34 | 65 | 816.76 | 816.76 | Ilkley Triathlon |
Page 1 of 1
bottom of page

