top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
349 | BENJAMIN DIBLEY 25-29 | 25-29 | 50 | 825.9 | 845.09 | 806.71 | 25-29AG Pontevedra World Standard Triathlon Championships |
350 | JOSEPH WAGMAN 30-34 | 30-34 | 48 | 825.9 | 828.95 | 822.85 | 30-34AG Pontevedra World Standard Triathlon Championships |
351 | ALEX BAKER 40-44 | 40-44 | 15 | 825.89 | 830.11 | 821.67 | Dambuster World Standard Triathlon Qualifier |
352 | DANIEL READMAN 30-34 | 30-34 | 49 | 825.89 | 825.89 | Cleveland Triathlon | |
353 | RYAN ALLEN 30-34 | 30-34 | 50 | 825.82 | 825.82 | Halesowen Triathlon | |
354 | JOE CRAWFORD 16-19 | 16-19 | 79 | 825.44 | 825.44 | Bishopbriggs Triathlon | |
355 | AYOTUNDE DAUDA 16-19 | 16-19 | 80 | 825.27 | 825.27 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) | |
356 | THOMAS MCKEE 25-29 | 25-29 | 51 | 825.07 | 837.18 | 812.95 | Windermere Standard Triathlon |
357 | ERIK TISSINK 35-39 | 35-39 | 37 | 824.77 | 824.77 | Nairn Standard Triathlon | |
358 | RICHARD WHITFIELD 45-49 | 45-49 | 20 | 824.7 | 824.7 | Ripon Standard Triathlon | |
359 | ASH SCOTT 35-39 | 35-39 | 38 | 824.67 | 824.67 | Box End Inter Services Triathlon Championships | |
360 | PETER MITCHELL 16-19 | 16-19 | 81 | 824.61 | 824.61 | Blithfield Standard Triathlon |
Page 1 of 1
bottom of page

