top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
337 | CLIVE KENNEDY BURN 50-54 | 50-54 | 7 | 827.81 | 827.81 | Bournemouth Standard Triathlon | |
338 | DAVID BERRY 35-39 | 35-39 | 31 | 827.81 | 832.99 | 822.62 | Bassenthwaite Standard Triathlon |
339 | ANTHONY PONTIFEX 35-39 | 35-39 | 32 | 827.54 | 852.2 | 802.88 | Slateman Standard Triathlon |
340 | THOMAS MCKEE 25-29 | 25-29 | 52 | 827.38 | 837.18 | 817.58 | Windermere Standard Triathlon |
341 | JONNY CLARIDGE 20-24 | 20-24 | 95 | 827.14 | 851.76 | 802.52 | Croyde Ocean Standard Triathlon |
342 | RHODRI JONES 35-39 | 35-39 | 33 | 826.97 | 826.97 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
343 | STEPHEN SPOONER 35-39 | 35-39 | 34 | 826.78 | 833.41 | 820.14 | Banbury Sprint Triathlon |
344 | THOMAS GREEVES 40-44 | 40-44 | 15 | 826.75 | 834.98 | 818.52 | 1066 Sprint Triathlon |
345 | ALEX HARRISON 25-29 | 25-29 | 53 | 826.74 | 828.88 | 824.61 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) |
346 | JOE BOSSON 30-34 | 30-34 | 46 | 826.39 | 826.39 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) | |
347 | JOSH BROWN 30-34 | 30-34 | 47 | 826.22 | 833.64 | 818.8 | Southport European Standard Triathlon Qualifier |
348 | WILL MORRIS 25-29 | 25-29 | 54 | 826.18 | 826.18 | Eton Dorney Standard Triathlon (June) |
Page 1 of 1
bottom of page

