top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
337 | JONNY CLARIDGE 20-24 | 20-24 | 95 | 827.14 | 851.76 | 802.52 | Croyde Ocean Standard Triathlon |
338 | SCOTT HILL 40-44 | 40-44 | 14 | 827.08 | 827.48 | 826.69 | Bala British Standard Triathlon Championships - Welsh Super Series |
339 | RHODRI JONES 35-39 | 35-39 | 35 | 826.97 | 826.97 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
340 | JOHN STEADMAN 45-49 | 45-49 | 18 | 826.88 | 830.49 | 823.28 | Kernowman Standard Triathlon |
341 | WILL MORRIS 25-29 | 25-29 | 47 | 826.84 | 827.51 | 826.18 | Votwo Eton Dorney Sprint Triathlon |
342 | STEPHEN SPOONER 35-39 | 35-39 | 36 | 826.78 | 833.41 | 820.14 | Banbury Sprint Triathlon |
343 | ALEX HARRISON 25-29 | 25-29 | 48 | 826.74 | 828.88 | 824.61 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) |
344 | JOE BOSSON 30-34 | 30-34 | 47 | 826.39 | 826.39 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) | |
345 | ADAM FIELDHOUSE 25-29 | 25-29 | 49 | 826.2 | 826.53 | 825.87 | Langport Triathlon |
346 | JAMES GARNER 45-49 | 45-49 | 19 | 826.06 | 829.14 | 822.98 | Castle Cholmondeley Sprint Triathlon |
347 | BEN GETHIN 16-19 | 16-19 | 77 | 825.91 | 834.33 | 817.5 | 16-19AG Pontevedra World Standard Triathlon Championships |
348 | GABRIEL CHATARD 16-19 | 16-19 | 78 | 825.9 | 825.9 | 2026 Llanelli Super Series Teir 2 |
Page 1 of 1
bottom of page

