top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
313 | OSCAR BEARDSMITH 16-19 | 16-19 | 74 | 831.34 | 839.9 | 822.77 | Eton Dorney Standard Triathlon (June) |
314 | DANIEL PERKINS 20-24 | 20-24 | 92 | 831.09 | 834.09 | 828.09 | Porthcawl Sprint Triathlon |
315 | THOMAS ROSENFELD 40-44 | 40-44 | 12 | 830.83 | 839.52 | 822.15 | Bodmin The Dragon |
316 | DAVID HILL 50-54 | 50-54 | 8 | 830.81 | 834.33 | 827.29 | 50-54AG Pontevedra World Sprint Triathlon Championships |
317 | JONATHAN HOGGETT 45-49 | 45-49 | 14 | 830.59 | 830.59 | Trifarm Equinox Sprint Triathlon | |
318 | JAKE SIDDONS 30-34 | 30-34 | 40 | 830.46 | 834.54 | 826.39 | 30-34AG Pontevedra World Sprint Triathlon Championships |
319 | TIMOTHY GIBBONS 30-34 | 30-34 | 41 | 830.33 | 831.28 | 829.37 | Chester World Standard Triathlon Qualifier |
320 | LEWIS TIMMINS 35-39 | 35-39 | 32 | 829.96 | 829.96 | Northumberland Sprint Triathlon | |
321 | CALEB THORNBER 20-24 | 20-24 | 93 | 829.48 | 835.95 | 823.02 | BUCS Standard Triathlon |
322 | FINLAY BLYTHE 16-19 | 16-19 | 75 | 829.47 | 837.91 | 821.02 | 2026 Llanelli Super Series Teir 2 |
323 | ANDREW ISAAC 30-34 | 30-34 | 42 | 829.3 | 829.3 | FIM Capital Sprint Triathlon | |
324 | WILL NEWBERY 45-49 | 45-49 | 15 | 828.48 | 828.48 | Southampton Fast Twitch Triathlon |
Page 1 of 1
bottom of page

